• 1,447 native species from Ellura • 2,093 species (inc introduced) on the web site, of which 1,443 are Research Grade Species • 13,107 example photo's with 5,804 enlarged • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
18-Nov-2024 • Na e m c Travelled Matchstick Grasshopper  (Vandiemenella viatica) S2, Female, profile | 13-Nov-2024 • Na e m Southern Bush Katydid  (Tinzeda sororoides) S6, Male, profile | 13-Nov-2024 • Na e m Southern Bush Katydid  (Tinzeda sororoides) S6, Male, Wings, dorsal | 17-Nov-2024 • Na c Speckled-eye Jewel Beetle  (Ethonion leai) S1, dorsal | 17-Nov-2024 • Na a Garden Soldier Fly  (Exaireta spinigera) S1, Male, dorsal | 16-Nov-2024 • Na e m Red-antennae Spotted Spider Wasp  (Calopompilus sp ES02) S1, Female, dorsal | |
13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, profile | 13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, close up | 13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, Wing Venation | 16-Nov-2024 • Na e m Golden Slit-eyed Beetle  (Seirotrana parallela) S1, dorsal | 16-Nov-2024 • If *Chicory  (Cichorium intybus) Flower | 16-Nov-2024 • Na e m Undescribed Buzzer  (Cicadettina sp ES01) Male, profile | |
12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S2, Male, profile | 12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S3, Male, dorsal, Wings Up | 12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S4, Female, Wing Venation | 15-Nov-2024 • Na f Cotton Bush  (Ptilotus obovatus) S2, Flower | 14-Nov-2024 • Na f Golden Bearded Sugar Ant  (Camponotus aurocinctus) S1, dorsal | 13-Nov-2024 • If c *Feral Pigeon  (Columba livia var domestica) Flock | |
11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, dorsal, close | 11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, profile | 11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, dorsal | 12-Nov-2024 • Na a Eastern Three-lined Skink  (Acritoscincus duperreyi) S1, profile | 12-Nov-2024 • Na a White's Skink  (Liopholis whitii) S1, dorsal | 12-Nov-2024 • LC m Southern Mallee Dragon  (Ctenophorus tuniluki) S4, dorsal, Very Dark | |
09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S13, anterior | 09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S14, Juvi, profile, close | 09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S13, Feet | 10-Nov-2024 • Na e m Unequal-lined Wattle Longhorn Beetle  (Ancita anisoceroides) S1 & S2, Pair, dorsal | 09-Nov-2024 • Na e m Dark Raspy Cricket  (Craspedogryllacris atrofrons) S3, dorsal, Wings Open | 06-Nov-2024 • Na e m Southern Reptile Tick  (Bothriocroton hydrosauri) S2, Female, dorsal, Feeding | |
08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, dorsal | 08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, Head, profile | 08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, Back, close | 27-Oct-2024 • Na c Cicada  (Cicadettina sp ES02) Dorsal | 27-Oct-2024 • Na e m Grass-buzzer  (Toxala sp) Female, dorsal | 21-Oct-2024 • Na e m f Short Antennae Complex  (Kalkadoona confinis) S1, dorsal | |
08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S15, Head, Old | 08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S33, profile | 08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S21, Juvi, profile | 20-Oct-2024 • Na e m One-horned Grass Mantid  (Glabromantis unicornis) S2, Female, profile | 17-Oct-2024 • If f a *Western European Blackbird  (Turdus merula ssp merula) S9, Male | 17-Oct-2024 • If a *European Goldfinch  (Carduelis carduelis) S2, Male, anterior | |
07-Nov-2024 • LC e m a Mainland Three-toed Earless Skink  (Hemiergis decresiensis ssp continentis) S6, Head, anterior | 07-Nov-2024 • LC e m a Mainland Three-toed Earless Skink  (Hemiergis decresiensis ssp continentis) S7, ventral | 07-Nov-2024 • LC e m r Burton's Legless Lizard  (Lialis burtonis) S2, Head, profile | 13-Oct-2024 • Na f Brown Stink Bug  (Oncocoris apicalis) S1, dorsal | 13-Oct-2024 • Na f Australian Variable Lacewing  (Drepanacra binocula) S1, profile | 13-Oct-2024 • Na f Click Beetle  (Monocrepidius basalis) S1, dorsal | |
07-Nov-2024 • LC e m r Burton's Legless Lizard  (Lialis burtonis) S2, Head, dorsal | 06-Nov-2024 • Na e m Black-spotted Shield Bug  (Cuspicona intacta) S2, Male, dorsal | 06-Nov-2024 • Na e m Black-spotted Shield Bug  (Cuspicona intacta) S2, Male, profile | 12-Oct-2024 • Na f Ant-like Rove Beetle  (Astenus sp) S1, dorsal | 11-Oct-2024 • Na f Green Emubush Bug  (Cuspicona eremophilae) S1, dorsal | 11-Oct-2024 • Na e m Alpha Heath Moth  (Aglossophanes sp) S1, Female, dorsal | |
03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S15, Yellow Morph, Male, anterior | 03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S25, profile, closer | 03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S5, Hunkered Down | 09-Oct-2024 • Na e m Pale Stiletto Fly  (Parapsilocephala sp ES01) Female, dorsal | 05-Oct-2024 • LC m f Tiny Daisy  (Brachyscome perpusilla) Patch | 04-Oct-2024 • Na f Spiky Bee Fly  (Aleucosia atherix) Female Wing Venation | |
03-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S13, dorsal, Divided Tail | 02-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S12, Gravid Female, Eye | 02-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S12, Gravid Female, Foot, ventral | 01-Oct-2024 • Na f a Thorn Wattle  (Acacia continua) Leaf | 30-Sep-2024 • RA m f Dusty Miller  (Spyridium parvifolium) Buds & Flowers | 27-Sep-2024 • NT e m Small Tar Bush  (Eremophila glabra ssp murrayana) Flower | |
01-Nov-2024 • RA m a Copperhead Skink  (Lampropholis guichenoti) S6, dorsal | 01-Nov-2024 • RA m a Copperhead Skink  (Lampropholis guichenoti) S2, dorsal | 01-Nov-2024 • RA m a Copperhead Skink  (Lampropholis guichenoti) S3, Head, dorsal | 24-Sep-2024 • RA m f Thick-fruit Buttercup  (Ranunculus pachycarpus) S1, Flower | 23-Sep-2024 • Na f Hill Buttercup  (Ranunculus hamatosetosus) Older Fruit | 23-Sep-2024 • RA m a f c Spider-flower Grevillea  (Grevillea lavandulacea ssp lavandulacea) Leaves & Flowers | |
01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, dorsal | 01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, profile | 01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, ventral | 22-Sep-2024 • RA m a f Hills Daisy  (Ixodia achillaeoides ssp alata) Flowers | 22-Sep-2024 • If f a c *Soursob  (Oxalis pescaprae) Whole, Buds & Flowers | 22-Sep-2024 • Na f Rock Grass-tree  (Xanthorrhoea quadrangulata) S5, Whole, in flower | |
31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S1, dorsal, Flattened Body | 31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S4, Head, profile | 31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S1, Head, profile | 21-Sep-2024 • RA f Flinders Ranges Fingers  (Caladenia coactilis) S2, Flowers | 20-Sep-2024 • If f *Pheasant's Eye  (Adonis microcarpa) Whole | 20-Sep-2024 • Na e m Wavy Taboo Bee Fly  (Kapu corusca) S3, Male, dorsal | |
31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S1, Throat Pattern | 31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S1, profile | 31-Oct-2024 • LC e m Eastern Bearded Dragon  (Pogona barbata) S1, Black Beard | 17-Sep-2024 • LC e m Caustic Spurge  (Anisophyllum sp) Whole | 31-Aug-2024 • Na e m Two-striped Lauxaniid Fly  (Poecilohetaerus sp) S3, posterior | 29-Aug-2024 • Na a Orange-faced Lauxaniid Fly  (Poecilohetaerus schineri) S1, profile | |
31-Oct-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S35, Yellow Morph, Male, Head | 31-Oct-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S35, Yellow Morph, Male, dorsal | 31-Oct-2024 • LC e m Nobbi Dragon  (Diporiphora nobbi) S3, Hybernating | 28-Aug-2024 • If e m a *Bee-mimicking Hover Fly  (Eristalis tenax) S10, Female, dorsal | 27-Aug-2024 • Na e m Side-striped True Bee Fly  (Staurostichus sp ES04) S1, Female, Wing Venation | 25-Aug-2024 • Na e m Black-legged Hopping Wasp  (Antrocephalus sp ES01) S1, Female, profile | |
31-Oct-2024 • LC e m r Rough-nosed Blind Snake  (Anilios bituberculatus) S2, Head, showing covered eye & scales | 31-Oct-2024 • LC e m r Rough-nosed Blind Snake  (Anilios bituberculatus) S2, 2 Tuberculs on the side of it's face | 31-Oct-2024 • LC e m r Rough-nosed Blind Snake  (Anilios bituberculatus) S2, Tiny Mouth | 24-Aug-2024 • Na f Red-legged Hopping Wasp  (Antrocephalus sp ES02) S1, Female, profile | 24-Aug-2024 • Na e m Minute Parasitic Wasp  (Megastigmus sp) S1, dorsal | 23-Aug-2024 • Na e m Orange & Black Hopping Wasp  (Brachymeria ucalegon) Profile | |
29-Oct-2024 • LC m f r Central Bearded Dragon  (Pogona vitticeps) S4, profile | 29-Oct-2024 • LC m f r Central Bearded Dragon  (Pogona vitticeps) S4, Head, profile | 29-Oct-2024 • LC m f r Central Bearded Dragon  (Pogona vitticeps) S5, Head, dorsal | 23-Aug-2024 • Na a Metallic Green Chalcid Wasp  (Torymoides sp) Female | 23-Aug-2024 • Na a Metallic Bronze Parasitic Wasp  (Semiotellus sp) | 23-Aug-2024 • Na e m Metallic Blue Parasitic Wasp  (Eusandalum sp ES01) | |
28-Oct-2024 • Na e m a f Milky Flower Spider  (Zygometis xanthogaster) S4, Female, profile | 28-Oct-2024 • Na e m a f Milky Flower Spider  (Zygometis xanthogaster) S4, Female, Eye Arrangement | 28-Oct-2024 • Na e m a f Milky Flower Spider  (Zygometis xanthogaster) S4, Female, Legs | 22-Aug-2024 • Na e m Three-spotted Velvet Mite  (Paratrombium album) Dorsal | 22-Aug-2024 • Na e m Metallic-blue Chalcid Wasp  (Leucospis morawitzi) Profile | 22-Aug-2024 • Na e m a Short-haired Red Velvet Mite  (Paratrombium sp) Female? | |
21-Oct-2024 • LC e m f White-plumed Honeyeater  (Ptilotula penicillata) Adult, profile | 21-Oct-2024 • Na e m Large Snouted Stink Bug  (Kalkadoona enchylaenae) S1, dorsal | 21-Oct-2024 • Na e m Scrofa Hawk Moth  (Hippotion scrofa) S3, Male, profile, wings up | 21-Aug-2024 • RA m a Australian Crane's-bill  (Geranium solanderi) S4, Flower | 21-Aug-2024 • RA m c Austral Stork's-bill  (Pelargonium australe) S2, Flowers | 20-Aug-2024 • Ir c *Coastal Tea-tree  (Leptospermum laevigatum) Leaves, Buds, Back of Flower | |
21-Oct-2024 • Na e m Scrofa Hawk Moth  (Hippotion scrofa) S3, Male, dorsal | 20-Oct-2024 • Na e m a Southern Boxer Bark Mantid  (Paraoxypilus tasmaniensis) S14, Male Adult, dorsal | 20-Oct-2024 • Na e m a Southern Boxer Bark Mantid  (Paraoxypilus tasmaniensis) S14, Male Adult, Pronotum & Front Leg | 18-Aug-2024 • LC m a Shrub Violet  (Hybanthus floribundus ssp floribundus) S2: Flowers | 13-Aug-2024 • LC m a Desert Heath  (Rinzia orientalis) S6, Bud, Flowers, Habit | 13-Aug-2024 • LC m a f c Sweet Bursaria  (Bursaria spinosa ssp spinosa) Wide Leaves, Bud, Flower | |
18-Oct-2024 • LC e m r Chestnut-rumped Thornbill  (Acanthiza uropygialis) Nest | 18-Oct-2024 • LC e m f White-plumed Honeyeater  (Ptilotula penicillata) Nest Building | 18-Oct-2024 • NT e m r Mulga Parrot  (Psephotellus varius) Female, sitting next to it's nest | 13-Aug-2024 • LC m Silver Broombush  (Hysterobaeckea behrii) Fruit | 09-Aug-2024 • If c *False Caper  (Euphorbia terracina) Yellow Flowers & Fruit | 08-Aug-2024 • If c *White Italian Snail  (Theba pisana) S1, profile | |
18-Oct-2024 • LC e m a Striated Pardalote  (Pardalotus striatus) Entering it's Nest | 18-Oct-2024 • LC e m f White-browed Babbler  (Pomatostomus superciliosus) Nest | 17-Oct-2024 • VU e m Southern Scrub-robin  (Drymodes brunneopygia) Nesting on Chick | 07-Aug-2024 • Na e m Eucalypt Sawfly  (Perginae sp) Larvae, Group | 06-Aug-2024 • Na e m Oblique-lined Panty Moth  (Pantydia canescens) S1, dorsal | 06-Aug-2024 • Na e m Red-sided Masked Bee  (Hylaeus lateralis) S1, profile | |
13-Oct-2024 • LC e m a f Grey Shrike-thrush  (Colluricincla harmonica ssp harmonica) 2016, Hatching & Hatchling | 13-Oct-2024 • LC e m a f Grey Shrike-thrush  (Colluricincla harmonica ssp harmonica) 2014, Eggs | 13-Oct-2024 • LC e m a f Grey Shrike-thrush  (Colluricincla harmonica ssp harmonica) 2015, 1 Day B4 Fledging, 2015 | 05-Aug-2024 • Na c Painted Apple Moth  (Orgyia anartoides) S1, Larva, profile | 31-Jul-2024 • RA m a c Twiggy Daisy-bush  (Olearia ramulosa) Flower | 29-Jul-2024 • RA m c Hop-bush Wattle  (Acacia dodonaeifolia) Habit | |
13-Oct-2024 • LC e m f Speckled Wall Skink  (Cryptoblepharus pannosus) S5, dorsal | 13-Oct-2024 • If e m a f c *European House Sparrow  (Passer (Passer) domesticus ssp domesticus) Male | 12-Oct-2024 • LC e m f South-eastern Morethia Skink  (Morethia boulengeri) S3, Male, profile | 29-Jul-2024 • LC m c Spiny Wattle  (Acacia spinescens) Size & Habit | 26-Jul-2024 • Na c Limestone Needlebush  (Hakea vittata) Fruit | 25-Jul-2024 • LC m a f c Climbing Sundew  (Drosera macrantha ssp planchonii) S3, Leaf, front | |
06-Oct-2024 • LC e m f Tiny Star  (Pauridia glabella var glabella) Bud Opening | 06-Oct-2024 • LC e m f Tiny Star  (Pauridia glabella var glabella) Large Flower (13mm) | 06-Oct-2024 • LC e m f Tiny Star  (Pauridia glabella var glabella) Profile | 22-Jul-2024 • LC m a f c Native Cranberry  (Astroloma humifusum) Flower, profile, Narrow Leaves | 22-Jul-2024 • RA m a c Whittaker's Sundew  (Drosera whittakeri) Whole | 18-Jul-2024 • RA c White Correa  (Correa alba var pannosa) Bud & Flower | |
05-Oct-2024 • C e m a f Meadow Argus  (Junonia villida) Adult, profile, Colour Variation | 05-Oct-2024 • C e m a f Meadow Argus  (Junonia villida) Stigma, Scales | 05-Oct-2024 • C e m a f Meadow Argus  (Junonia villida) Scales | 18-Jul-2024 • RA m c Correa  (Correa reflexa) Flower | 17-Jul-2024 • If c *European Common Starling  (Sturnus (Sturnus) vulgaris ssp vulgaris) Male, profile, Breeding | 15-Jul-2024 • Na c Sandhill Sword-sedge  (Lepidosperma hispidulum) Flower | |
29-Sep-2024 • LC e m a Eastern Brown Snake  (Pseudonaja textilis) S6, Adult, Killing Shingleback | 29-Sep-2024 • LC e m a Eastern Brown Snake  (Pseudonaja textilis) S6, Adult, Killing Shingleback | 29-Sep-2024 • LC e m a Eastern Brown Snake  (Pseudonaja textilis) S6, Adult, Eating Shingleback | 15-Jul-2024 • RA m c Clustered Sword-sedge  (Lepidosperma congestum) Flower | 15-Jul-2024 • Na a c Sedge Scale Insect  (Furcaspis cladii) Close | 14-Jul-2024 • Na c Demosponge  (Demospongiae sp) Profile | |
26-Sep-2024 • Na e m Brown Shield Bug  (Poecilometis fuscescens) S11, Adult, Female, Head & Pronotum | 26-Sep-2024 • Na e m Brown Shield Bug  (Poecilometis fuscescens) S11, Adult, Female, dorsal | 26-Sep-2024 • Na e m Brown Shield Bug  (Poecilometis fuscescens) S7, Adult, Male, ventral | 14-Jul-2024 • Na c Little White Tellen  (Tellinota albinella) Top | 14-Jul-2024 • Na c Reddish Trough Shell  (Austromactra rufescens) Top | 14-Jul-2024 • Na e m Clown Beetle  (Saprinus laetus) S6, Dorsal | |
25-Sep-2024 • Na e m a f Wandering Percher  (Diplacodes bipunctata) S6, Male, profile | 25-Sep-2024 • If e m f *Feral Goat  (Capra hircus) Anterior | 25-Sep-2024 • If e m f *Feral Goat  (Capra hircus) Profile | 28-Jun-2024 • Na e m Carcass Beetle  (Omorgus sp ES04) S1, dorsal | 26-Jun-2024 • Na e m Finely-lined Carcass Beetle  (Omorgus sp ES05) S1, dorsal | 26-Jun-2024 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, dorsal | |
24-Sep-2024 • Na f Lilac Hibiscus  (Alyogyne huegelii) S1, Bud | 24-Sep-2024 • Na f Lilac Hibiscus  (Alyogyne huegelii) S6, Flower, anterior | 24-Sep-2024 • Na f Lilac Hibiscus  (Alyogyne huegelii) S7, Flower, profile | 26-Jun-2024 • Na r Large Carcass Beetle  (Omorgus tatei) S1, dorsal | 26-Jun-2024 • Na e m Arrow-warts Carcass Beetle  (Omorgus euclensis) S1, dorsal | 23-Jun-2024 • RA f Great Sun-orchid  (Thelymitra grandiflora) S1, Bud & Flower Stem | |
23-Sep-2024 • LC e m f r c Native Carrot  (Daucus glochidiatus) Whole | 23-Sep-2024 • LC e m f r c Native Carrot  (Daucus glochidiatus) Flower & Fruit | 23-Sep-2024 • LC m a f c Twining Fringe-lily  (Thysanotus patersonii) Bud, Flower & Fruit | 20-Jun-2024 • Na e m a Bronze Aussie Jumper  (Helpis sp ES01) S11, Male, dorsal | 17-Jun-2024 • Na e m Undescribed Sawfly  (Clarissa sp) S1, Female, dorsal | 15-Jun-2024 • LC e m p Four-toed Earless Skink  (Hemiergis peronii) S2, Black Eye | |
23-Sep-2024 • RA m f r Tree Skink  (Egernia striolata) S4 & S5, Pair, dorsal | 23-Sep-2024 • RA m f r Tree Skink  (Egernia striolata) S4 & S5, Pair, profile | 23-Sep-2024 • RA m f r Tree Skink  (Egernia striolata) S5, profile, close | 15-Jun-2024 • Ir a *Fiddler Beetle  (Eupoecila australasiae) Dorsal | 19-May-2024 • Na e m Metallic Leaf Roller  (Eucosma sp ES05) Dorsal | 19-May-2024 • Na e m Patched Leaf Roller  (Eucosma sp ES02) Dorsal, ~7mm |
Copyright © 1996-2024 Brett & Marie Smith. All Rights Reserved. |