• 1,477 native species from Ellura • 2,156 species (inc introduced) on the web site, of which 1,503 are Research Grade Species • 13,791 example photo's with 6,543 enlarged • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Green Fruits | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Flower & Failed Fruit | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Yellow Fruit | 26-Apr-2025 • LC m Small Burr-grass  (Tragus australianus) S2, Older Plant, profile | 25-Apr-2025 • Na e m Mottled-brown Leafhopper  (Katipo sp ES01) | 24-Apr-2025 • If m *Caltrop  (Tribulus terrestris) Habit | |
25-Apr-2025 • LC e m f Sweet Quandong  (Santalum acuminatum) Young Fruit | 25-Apr-2025 • LC e m f Sweet Quandong  (Santalum acuminatum) Ripe Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Lots of Fruit | 24-Apr-2025 • Na e m Pale Wattle Hopper  (Dardus sp ES02) Dorsal | 10-Apr-2025 • If m *Tree Tobacco  (Nicotiana glauca) Bud, Bud Flowering & Flower | 29-Mar-2025 • Na e m Red Flour Beetle  (Tribolium castaneum) S2, dorsal | |
25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Ripening Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Shrivelled Young Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Bark | 25-Mar-2025 • Na e m Marbled Swift Spider  (Ticopa australis) S1, Male, dorsal | 08-Mar-2025 • Na e m 2-spotted Sand Wasp  (Bembix minya) S1, Female, dorsal | 05-Mar-2025 • If e m *Fringed Larder Beetle  (Dermestes frischii) S1, dorsal | |
25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, dorsal | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Face | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Wing Venation | 02-Mar-2025 • Na e m 3-spotted Sand Wasp  (Bembix lamellata) S1, Female, dorsal | 02-Mar-2025 • Na e m Yellow-faced Black Sand Wasp  (Bembix severa) S1, Male, dorsal, wings open | 02-Mar-2025 • Na e m Leg-spur Sand Wasp  (Bembix flaviventris) S8, Female, dorsal | |
24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Whole | 24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Oblong Large Fruit | 24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Flowers | 02-Mar-2025 • Na e m Moustache Sand Wasp  (Bembix trepida) S2, Female, dorsal | 28-Feb-2025 • Na e m a c Half-band Hover Fly  (Melangyna (Austrosyrphus) sp ES01) Female, dorsal | 27-Feb-2025 • Na a Montane Katydid  (Tinzeda minor) S1, Female, iso-view | |
09-Apr-2025 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Adult, Eye | 09-Apr-2025 • LC e m a f c Australian Magpie  (Gymnorhina tibicen) Female Eye | 09-Apr-2025 • RA m a Buff-rumped Thornbill  (Acanthiza (Geobasileus) reguloides ssp australis) Back | 25-Feb-2025 • Na m Square-backed Sand Wasp  (Bembix sp ES07) S1, Female, dorsal | 24-Feb-2025 • Na e m Fairy Neenan Grasshopper  (Perbelliina sp ES01) S1, Adult, Female, dorsal | 24-Feb-2025 • Na e m Braconid Mimic Longhorn  (Proagapete carissima) S1, profile | |
03-Apr-2025 • LC e m Eastern Brown Falcon  (Falco (Ieracidea) berigora ssp berigora) Nest | 03-Apr-2025 • LC e m c Australian Nankeen Kestrel  (Falco (Tinnunculus) cenchroides ssp cenchroides) On the Wing | 03-Apr-2025 • NT m a c Australasian Coot  (Fulica atra ssp australis) Head | 22-Feb-2025 • Na e m Black-striped Mummy Wasp  (Teresirogas sp ES01) S1, Male, dorsal | 20-Feb-2025 • Na e m House Centipede Mite  (Trombidia sp ES01) 5 specimens | 19-Feb-2025 • Na e m Scraped Crab Spider  (Cymbacha saucia) S1, Female, dorsal | |
21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, Antennae | 21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, profile | 21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, Lamellae & Pronotum | 19-Feb-2025 • Na e m Pinhole Borer  (Notoplatypus elongatus) S1, Adult, dorsal | 18-Feb-2025 • Na e m a Zebra Sawfly  (Pergagrapta bella) S1, Female, profile | 16-Feb-2025 • Na e m Toe-biter Water Scorpion  (Laccotrephes tristis) S1, Adult, dorsal | |
20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Plague of Adults | 20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Cannabalism | 20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Plague of Adults | 13-Feb-2025 • Na e m Straw-coloured Ground Cricket  (Cyrtoprosopus stramineus) S2, Male, Wing Venation | 10-Feb-2025 • Na e m Schwiedland's Spiny Ant  (Polyrhachis schwiedlandi) S1, Worker, dorsal | 09-Feb-2025 • Na e m Broad Shield Bug  (Diemenia immarginata) S1, Male, dorsal | |
09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S49, Male, body | 09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S43, Juvenile, Female, dorsal | 09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S44, Juvenile, Female, dorsal | 08-Feb-2025 • Na e m Undescribed Shield Ant  (Meranoplus sp ES01) S1, Worker, dorsal | 08-Feb-2025 • Na e m Pebblebug  (Lipocallia sp ES01) S1, Female, profile | 08-Feb-2025 • Na e m Brown-bum Sugar Ant  (Camponotus sp ES01) Major Worker, dorsal | |
23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, dorsal | 23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, Head | 23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, "Teeth" | 07-Feb-2025 • Na e m Red-legged Mallee Grasshopper  (Pardillana sp ES01) S3, Female, profile | 07-Feb-2025 • Na e m Photograph yet to be loaded Black-Footed Gondwanan Katydid  (Metholce nigritarsis) | 06-Feb-2025 • Na e m Sword-tail Cricket  (Trigonidium vittaticolle) S1, Male, dorsal | |
20-Feb-2025 • Na e m r Spotted Bandwing  (Qualetta maculata) S12, Female Adult, Rear Leg Colour | 20-Feb-2025 • Na e m a f Crusader Bug  (Mictis profana) S11, 4th Instar, dorsal | 20-Feb-2025 • Na e m a f Crusader Bug  (Mictis profana) S11, 4th Instar, body | 31-Jan-2025 • Na e m Mini Owlet Moth  (Mataeomera dubia) S1, dorsal | 30-Jan-2025 • Na e m Red Lynx Spider  (Oxyopes rubicundus) S1, Female, profile | 30-Jan-2025 • Na e m Giant Green Slantface  (Acrida conica) S1, Female, profile | |
20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, dorsal | 20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, body | 20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, Eye & Antenna Bend | 30-Jan-2025 • Na m Australian Grass Pyrgomorph  (Atractomorpha australis) Nymph | 29-Jan-2025 • Na e m Eastern Plague Grasshopper  (Oedaleus australis) S1, Female, profile | 28-Jan-2025 • RA m c Elegant Parrot  (Neophema elegans) S1, Female, posterior | |
19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, dorsal | 19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, profile | 19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, iso-view | 25-Jan-2025 • Na e m Flower Wasp  (Thynninae sp) S1, Female, dorsal | 25-Jan-2025 • LC e m Southern Spiny-tailed Gecko  (Strophurus intermedius) S1, dorsal | 23-Jan-2025 • Na e m Tuberculate Litter Cockroach  (Platyzosteria scabrella) S1, Male, dorsal | |
11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, Antenna | 11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, dorsal | 11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, profile | 23-Jan-2025 • Na e m Grand Litter Cockroach  (Platyzosteria grandis) Male, dorsal | 23-Jan-2025 • Na e m a f Jeanne's Bark Cockroach  (Laxta jeanneae) | 23-Jan-2025 • Na e m Brown Cockroach  (Blattellidae sp ES01) | |
01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Head & Forewings, profile | 01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Forewings Up, anterior | 01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Hindwing Venation | 23-Jan-2025 • Na e m White-banded Cockroach  (Melanozosteria balteata) S1, Male, dorsal | 22-Jan-2025 • Na e m Dark Native Bark Cockroach  (Calolampra atra) S1, Male, dorsal | 22-Jan-2025 • CR m Malleefowl  (Leipoa ocellata) S1, profile | |
01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, dorsal | 01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, Wing Venation | 01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, Antennae | 22-Jan-2025 • Na e m Shelford's Cockroach  (Robshelfordia sp) S3, Female, Body | 16-Jan-2025 • Na a False Blister Beetle  (Sessinia punctum) S1, dorsal | 15-Jan-2025 • Na e m Blue-tailed Cuckoo Wasp  (Chrysis cf saginata) Female, dorsal | |
29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S3, Male, dorsal | 29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S3, Male, iso-view | 29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S4, Male, profile | 11-Jan-2025 • NT m Mallee Pomaderris  (Pomaderris paniculosa ssp paniculosa) Habit | 11-Jan-2025 • Na c Coast Pomaderris  (Pomaderris paniculosa ssp paralia) S1, Leaves & Flowers | 10-Jan-2025 • If f c *Coastal Galenia  (Aizoon pubescens) S3, Bud & Flower | |
28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, dorsal | 28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, profile | 28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, Body | 08-Jan-2025 • NT e m c Short-stem Flax-lily  (Dianella brevicaulis) Bud & Flower | 08-Jan-2025 • NT m c Slender Devil's Twine  (Cassytha glabella) Bud & Flower | 07-Jan-2025 • NT m c Seaberry Saltbush  (Rhagodia candolleana ssp candolleana) Bud, Flower & Fruit | |
20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Female worker | 20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Wing Venation | 20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Swarm | 07-Jan-2025 • Na c Lonely Ichneumon Wasp  (Enicospilus insularis) S1, Female, dorsal | 07-Jan-2025 • If c *Common European Greenbottle Fly  (Lucilia sericata) S1, profile | 07-Jan-2025 • Na c Grey-spotted Wave  (Dithalama cosmospila) S1, dorsal | |
20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, Face | 20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, dorsal | 20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, profile | 07-Jan-2025 • Na c Painted-face Antlion  (Myrmeleon pictifrons) S1, profile | 07-Jan-2025 • Na e m Black Jelly Lichen  (Enchylium sp) Patch | 06-Jan-2025 • Na c Orange-footed Clerid Beetle  (Eunatalis sp) S1, dorsal | |
18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, Tibial Spurs & Serrations | 18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, profile | 18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, dorsal | 06-Jan-2025 • Na c Cream Wave Moth  (Scopula perlata) S1, dorsal | 05-Jan-2025 • Na e m Thread-legged Assassin Bug  (Stenolemus bituberus) S1, Wing Venation | 05-Jan-2025 • Na e m Black & Orange Wasp  (Sphodrotes rubra) S1, Female, Iso-view | |
17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, dorsal | 17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, profile | 17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, Body | 05-Jan-2025 • Na e m Yellow Dryland Bee  (Callohesma sulphurea) S1, Female, dorsal | 04-Jan-2025 • If c *Hairy Bird's-foot Trefoil  (Lotus subbiflorus) Flower | 04-Jan-2025 • LC m c Streaked Arrowgrass  (Triglochin striata) Whole | |
17-Jan-2025 • Na e m a c Omnivorous Tussock Moth  (Acyphas semiochrea) S10, Male, profile | 09-Jan-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S10, Maturing Fruit | 09-Jan-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S10, Fruit Split Open | 04-Jan-2025 • NT m c Knobby Club-rush  (Ficinia nodosa) Whole | 04-Jan-2025 • LC m c Australian Sea Rush  (Juncus kraussii ssp australiensis) Whole | 04-Jan-2025 • LC m c Narrow-leaf Bulrush  (Typha domingensis) Whole | |
09-Jan-2025 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Seed & Aril | 08-Jan-2025 • Na e m a c Yellow Hairy Flower Wasp  (Radumeris tasmaniensis) S14, Female, Head | 08-Jan-2025 • LC e m c Satin Everlasting  (Helichrysum leucopsideum) In Seed | 01-Jan-2025 • If c *Bathroom Moth Fly  (Clogmia albipunctata) S1, dorsal | 26-Dec-2024 • Na a Pruinose Scarab Beetle  (Sericesthis geminata) S1, dorsal | 24-Dec-2024 • If c *Yorkshire Fog  (Holcus lanatus) Flowers | |
08-Jan-2025 • LC m r c Rough Blue-flower  (Halgania cyanea) Carpet | 08-Jan-2025 • Na e m Small Zebra Spider Wasp  (Ctenostegus sp) Wing Comparison | 08-Jan-2025 • LC m c Sweet Apple-berry  (Billardiera cymosa ssp cymosa) Fruit | 24-Dec-2024 • NT m c Angled Lobelia  (Lobelia anceps) Flower | 24-Dec-2024 • If a c *Large Painted Lady  (Gladiolus undulatus) Flower | 24-Dec-2024 • If c *Bulbil Watsonia  (Watsonia meriana var bulbillifera) Leaves | |
08-Jan-2025 • RA m c Native Juniper  (Myoporum insulare) Purple Fruit | 08-Jan-2025 • LC m a f c Sweet Bursaria  (Bursaria spinosa ssp spinosa) Flowers | 08-Jan-2025 • LC m a f c Sweet Bursaria  (Bursaria spinosa ssp spinosa) Green Fruit | 24-Dec-2024 • If a c *Ribwort Plantain  (Plantago lanceolata) Flower | 24-Dec-2024 • Na e m Black-striped Shield Bug  (Amphaces sp ES01) S1, Male, dorsal | 24-Dec-2024 • Na c Muscleman Longhorn Beetle  (Rhinophthalmus nasutus) S1, dorsal | |
07-Jan-2025 • Na e m a c Orange Potter Wasp  (Delta bicinctum) Feeding on Xmas Bush Flowers | 07-Jan-2025 • Na e m c Green Lacewing  (Mallada signatus) S7, profile | 07-Jan-2025 • L a c Southern Grass-dart  (Ocybadistes walkeri ssp hypochlora) S2, profile, Hind Wings Up | 22-Dec-2024 • Na e m Zebra Stiletto Fly  (Agapophytus labifenestellus) S1, close | 22-Dec-2024 • Na c Leopard Moth  (Endoxyla lituratus) S1, Female, Isoview | 19-Dec-2024 • Na c Wandering Hills Longhorn  (Cacodacnus planicollis) S2, Male, dorsal | |
07-Jan-2025 • LC e m f c Old Man's Beard  (Clematis microphylla) Seeding | 07-Jan-2025 • Na e m c Arid Honey-carrying Ant  (Melophorus sp ES01) Huddle | 07-Jan-2025 • RA m c Muntries  (Kunzea pomifera) Fruit | 14-Dec-2024 • Na e m Spotted Wedge-shaped Beetle  (Macrosiagon sp ES02) S1, Female, dorsal | 01-Dec-2024 • Na e m Spotted-belly Weevil  (Pelororhinus maculiventris) S1, profile | 01-Dec-2024 • Na e m Daisy Longhorn Beetle  (Rhytiphora cruciata) S1, Female, dorsal | |
01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, The "Eye", called a Reniform Stigma | 01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, dorsal | 01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, Hindwing | 30-Nov-2024 • LC e m Lesser Long-eared Bat  (Nyctophilus geoffroyi) S1, dorsal | 25-Nov-2024 • Na e m Smooth-backed Parasitic Wasp  (Lissonota sp) S1, Female, dorsal | 25-Nov-2024 • Na e m Tobacco Looper  (Chrysodeixis argentifera) S2, profile | |
26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, dorsal | 26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, Wing Venation | 26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, profile | 17-Nov-2024 • Na c Speckled-eye Jewel Beetle  (Ethonion leai) S1, dorsal | 17-Nov-2024 • Na a Garden Soldier Fly  (Exaireta spinigera) S1, Male, dorsal | 16-Nov-2024 • Na e m Red-antennae Spotted Spider Wasp  (Calopompilus sp ES02) S1, Female, dorsal | |
25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S10, Male, dorsal | 25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S8, Male, dorsal | 25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S6, Female, dorsal | 16-Nov-2024 • Na e m Golden Slit-eyed Beetle  (Seirotrana parallela) S1, dorsal | 16-Nov-2024 • If *Chicory  (Cichorium intybus) Flower | 16-Nov-2024 • Na e m Undescribed Buzzer  (Cicadettina sp ES01) Male, profile | |
24-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S14, Male, Antenna | 24-Dec-2024 • If e m a c *Capeweed  (Arctotheca calendula) Flowers | 24-Dec-2024 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Stem | 15-Nov-2024 • Na f Cotton Bush  (Ptilotus obovatus) S2, Flower | 14-Nov-2024 • Na f Golden Bearded Sugar Ant  (Camponotus aurocinctus) S1, dorsal | 13-Nov-2024 • If c *Feral Pigeon  (Columba livia var domestica) Flock |
Copyright © 1996-2025 Brett & Marie Smith. All Rights Reserved. |