| • 1,487 native species from Ellura • 2,190 species (inc introduced) on the web site, of which 1,551 are Research Grade Species • 13,970 example photo's with 6,724 enlarged • |
| Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
|---|---|---|---|---|---|---|
| 25-Oct-2025 • RA m f Lace Monitor  (Varanus varius) Adult, Head | 25-Oct-2025 • RA m f Lace Monitor  (Varanus varius) Adult, Tail | 25-Oct-2025 • Na f Scarlet Percher  (Diplacodes haematodes) Male, profile | 27-Oct-2025 • Na m Beautiful Jewel Beetle  (Melobasis speciosa) S1, Male, dorsal | 27-Oct-2025 • Na m Wingless Flower Wasp  (Catocheilus apterus) Female, dorsal | 25-Oct-2025 • Na Austral Bracken  (Pteridium esculentum) Whole | |
| 24-Oct-2025 • Na m Pacific Black Duck  (Anas superciliosa) Profile | 24-Oct-2025 • LC e m a c Yellow-rumped Thornbill  (Acanthiza chrysorrhoa) Adult, profile | 24-Oct-2025 • LC e m a f r Crimson Rosella  (Platycercus elegans) Adult Male, Head | 25-Oct-2025 • Ir *Willow-leaved Hakea  (Hakea salicifolia) Leaves & Flowers | 25-Oct-2025 • Na Wonga Vine  (Pandorea pandorana) Leaves, Buds & Flowers | 25-Oct-2025 • If *Spanish Heath  (Erica lusitanica) Branches | |
| 24-Oct-2025 • LC e m Magpie Flycatcher  (Grallina cyanoleuca ssp cyanoleuca) Adult Male, profile | 24-Oct-2025 • LC m r Australian Wood Duck  (Chenonetta jubata) Adult Male, profile | 24-Oct-2025 • LC m a r c Black Swan  (Cygnus atratus) Adult, profile | 25-Oct-2025 • If a *Wood Forget-me-not  (Myosotis sylvatica) Flowers & Leaves | 25-Oct-2025 • If m a *Common Bartsia  (Parentucellia latifolia) Flowers | 24-Oct-2025 • VU m Straw-necked Ibis  (Threskiornis spinicollis) Flying | |
| 24-Oct-2025 • VU m a Australian White Ibis  (Threskiornis moluccus ssp moluccus) Adult, In Flight | 24-Oct-2025 • RA m r c Purple Swamphen  (Porphyrio (Porphyrio) porphyrio melanotus) Adult, profile | 24-Oct-2025 • LC m r c Grey Teal  (Anas (Nettion) gracilis ssp gracilis) Profile | 23-Oct-2025 • Na Pied Currawong  (Strepera graculina) S1, profile | 22-Oct-2025 • NT m Australian Reed Warbler  (Acrocephalus australis) S3, dorsal | 22-Oct-2025 • Ir *Southern Australian King Parrot  (Alisterus scapularis ssp scapularis) S2, Male | |
| 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S1, Adult, profile | 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S2, Juvenile, profile | 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S1, Adult, Blue-face | 22-Oct-2025 • LC m Black-shouldered Masked Lapwing  (Vanellus miles ssp novaehollandiae) S1, profile | 22-Oct-2025 • LC e m Dwyer's Snake  (Suta dwyeri) S1, Head | 10-Oct-2025 • LC m Smooth-seed Stonecrop  (Crassula colligata ssp lamprosperma) S2, Whole, in Bud & Flower | |
| 22-Oct-2025 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S6, Female, dorsal | 22-Oct-2025 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S6, Female, profile | 21-Oct-2025 • LC e m Red Mallee  (Eucalyptus oleosa) Arial View | 07-Oct-2025 • Na e m Case-bearing Leaf Beetle  (Aporocera (Aporocera) parenthetica) S1, dorsal | 06-Oct-2025 • Na e m a Net-casting Spider  (Asianopis sp) S5, Male, anterior | 04-Oct-2025 • RA m Narrow-leaf Wax-flower  (Philotheca angustifolia ssp angustifolia) Buds & Flowers | |
| 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Flower, above | 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Bud | 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Whole, profile | 04-Oct-2025 • LC m Heath Spyridium  (Spyridium eriocephalum) Flower | 01-Oct-2025 • Na m Conflicting Meat Ant  (Iridomyrmex discors) S7, Female, dorsal | 01-Oct-2025 • Na m Desert Bull-ant  (Myrmecia desertorum) Dorsal | |
| 18-Sep-2025 • LC e m Bow-flower  (Millotia muelleri) Bud | 18-Sep-2025 • LC e m Bow-flower  (Millotia muelleri) Flower | 18-Sep-2025 • LC e m r Pygmy Daisy  (Rhodanthe pygmaea) Seed | 01-Oct-2025 • Na m Red-ringed Leaf Beetle  (Paropsisterna sp) S1, dorsal | 30-Sep-2025 • LC m Sticky Long-heads  (Podotheca angustifolia) S5, Bud & Flowers | 30-Sep-2025 • NT m Cushion Knawel  (Scleranthus minusculus) S4, profile | |
| 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, dorsal | 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, Pronotum | 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, Head | 28-Sep-2025 • Na e m Long-winged Katydid  (Caedicia longipennioides) S1 Male, profile | 25-Sep-2025 • Na e m Golden Haired Bee  (Leioproctus (Goniocolletes) fimbriatinus) S1, Male, dorsal & Wing Venation | 25-Sep-2025 • Na e m Variable Saitis  (Saitis sp ES01) Female, dorsal | |
| 03-Jun-2025 • LC e m c Satin Everlasting  (Helichrysum leucopsideum) Pink Flower Opening | 03-Jun-2025 • RA m f c River Red Gum  (Eucalyptus camaldulensis ssp camaldulensis) S7, Flowers | 02-Jun-2025 • RA m f c River Red Gum  (Eucalyptus camaldulensis ssp camaldulensis) S9, Mature Fruit | 25-Sep-2025 • Na e m Trapezoid Crab Spider  (Sidymella sp ES01) S1, Male, dorsal, ~5.5mm | 16-Aug-2025 • Na e m Mourning Pyralid Moth  (Pyralidae sp) S1, dorsal | 22-Jul-2025 • Na e m Mottled-leg Prowling Spider  (Knotodo sp ES01) S1, Male, dorsal | |
| 01-Jun-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S11, Male, Buds Flowering | 01-Jun-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S12, Female, Buds & Flowers | 30-May-2025 • NT m c Knobby Club-rush  (Ficinia nodosa) Early Buds | 15-Jul-2025 • Na e m Globular Springtail  (Katiannidae sp ES01) Head | 15-Jul-2025 • Na e m Horny Caterpillar  (Ennominae sp ES01) S1, profile | 14-Jul-2025 • Na e m Melaleuca Gall Midge  (Lopesia quadrata) Gall | |
| 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S4, Seed Heads | 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S4, Whole in Bud, Flower & Seed | 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S2, Roots | 12-Jul-2025 • Na e m Black-winged Lauxaniid Fly  (Ceratolauxania sp ES03) S1, dorsal | 12-Jul-2025 • Na e m Black Lauxaniid Fly  (Ceratolauxania sp ES01) S5, dorsal | 11-Jul-2025 • Na e m Undescribed Antlion  (Myrmeleontidae sp) S1, dorsal | |
| 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Green Fruits | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Flower & Failed Fruit | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Yellow Fruit | 27-Jun-2025 • Na e m Bronze Heath Moth  (Tapinogyna perichroa) S26, Male, Hindwings | 16-Jun-2025 • Na e m Rough Sickle Moth  (Trachyzancla sp ES01) S1, profile | 15-Jun-2025 • Na e m Orange-headed Red Braconid Wasp  (Vipiellus sp ES01) S4, Female, dorsal | |
| 25-Apr-2025 • LC e m f Sweet Quandong  (Santalum acuminatum) Young Fruit | 25-Apr-2025 • LC e m f Sweet Quandong  (Santalum acuminatum) Ripe Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Lots of Fruit | 12-Jun-2025 • Na e m Small Mud-nesting Wasp  (Euodynerus cf angulatus) S1, dorsal | 11-Jun-2025 • Na e m Patchy Leaf Roller  (Notocydia atripunctis) S2, dorsal | 09-Jun-2025 • Na e m Bluebush Rust  (Puccinia sp) | |
| 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Ripening Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Shrivelled Young Fruit | 25-Apr-2025 • NT e m Bitter Quandong  (Santalum murrayanum) S3, Bark | 07-Jun-2025 • Na e m Loveable Plasterer Bee  (Leioproctus (Leioproctus) amabilis) S1, Male, dorsal | 07-Jun-2025 • Na e m Orange-spotted Potter Wasp  (Stenodyneriellus sp ES01) Profile | 30-May-2025 • RA m c Swamp Stonecrop  (Crassula helmsii) Whole | |
| 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, dorsal | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Face | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Wing Venation | 28-May-2025 • Na e m Spotted Ground Weevil  (Cubicorhynchus maculatus) Dorsal | 23-May-2025 • LC m c Red Water-fern  (Azolla rubra) S1, Large Patch of Red | 14-May-2025 • Na e m Black Raspy Cricket  (Hadrogryllacris magnifica) Profile | |
| 24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Whole | 24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Oblong Large Fruit | 24-Apr-2025 • If m *Paddymelon  (Citrullus colocynthis) Flowers | 30-Apr-2025 • Na e m Yellow-green Moss  (Didymodon sp) Sporangia | 29-Apr-2025 • Na e m Dark Red Leaf Tip Moss  (Bryum cf coronatum) Profile | 29-Apr-2025 • Na e m a Clear Green Moss  (Rosulabryum torquescens) S5, Head, <5mm | |
| 09-Apr-2025 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Adult, Eye | 09-Apr-2025 • LC e m a f c Australian Magpie  (Gymnorhina tibicen) Female Eye | 05-Apr-2025 • RA m a Buff-rumped Thornbill  (Acanthiza (Geobasileus) reguloides ssp australis) Back | 28-Apr-2025 • If m *Crystalline Iceplant  (Mesembryanthemum crystallinum) S2, Whole, Larger, Green | 27-Apr-2025 • Na e m Ringtail Ichneumon Wasp  (Metopius michaelseni) S1, Male, profile | 26-Apr-2025 • LC m Small Burr-grass  (Tragus australianus) S2, Older Plant, profile | |
| 03-Apr-2025 • LC e m Eastern Brown Falcon  (Falco (Ieracidea) berigora ssp berigora) Nest | 03-Apr-2025 • LC e m c Australian Nankeen Kestrel  (Falco (Tinnunculus) cenchroides ssp cenchroides) On the Wing | 03-Apr-2025 • NT m a c Australasian Coot  (Fulica atra ssp australis) Head | 25-Apr-2025 • Na e m Mottled-brown Leafhopper  (Katipo sp ES01) | 24-Apr-2025 • If m *Caltrop  (Tribulus terrestris) Habit | 24-Apr-2025 • Na e m Pale Wattle Hopper  (Dardus sp ES02) Dorsal | |
| 21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, Antennae | 21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, profile | 21-Mar-2025 • Na e m Small-wart Carcass Beetle  (Omorgus sp ES03) S3, Male, Lamellae & Pronotum | 10-Apr-2025 • If m c *Tree Tobacco  (Nicotiana glauca) Bud, Bud Flowering & Flower | 29-Mar-2025 • Na e m Red Flour Beetle  (Tribolium castaneum) S2, dorsal | 25-Mar-2025 • Na e m Marbled Swift Spider  (Ticopa australis) S1, Male, dorsal | |
| 20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Plague of Adults | 20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Cannabalism | 20-Mar-2025 • Na e m f r Red Eyes Bug  (Leptocoris mitellatus) Plague of Adults | 08-Mar-2025 • Na e m 2-spotted Sand Wasp  (Bembix minya) S1, Female, dorsal | 05-Mar-2025 • If e m *Fringed Larder Beetle  (Dermestes frischii) S1, dorsal | 02-Mar-2025 • Na e m 3-spotted Sand Wasp  (Bembix lamellata) S1, Female, dorsal | |
| 09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S49, Male, body | 09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S43, Juvenile, Female, dorsal | 09-Mar-2025 • Ir e m a *Redback  (Latrodectus hasseltii) S44, Juvenile, Female, dorsal | 02-Mar-2025 • Na e m Yellow-faced Black Sand Wasp  (Bembix severa) S1, Male, dorsal, wings open | 02-Mar-2025 • Na e m Leg-spur Sand Wasp  (Bembix flaviventris) S8, Female, dorsal | 02-Mar-2025 • Na e m Moustache Sand Wasp  (Bembix trepida) S2, Female, dorsal | |
| 23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, dorsal | 23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, Head | 23-Feb-2025 • Na e m Giant Centipede  (Ethmostigmus rubripes) S4, "Teeth" | 28-Feb-2025 • Na e m a c Half-band Hover Fly  (Melangyna (Austrosyrphus) sp ES01) Female, dorsal | 27-Feb-2025 • Na a Montane Katydid  (Tinzeda minor) S1, Female, iso-view | 25-Feb-2025 • Na m Square-backed Sand Wasp  (Bembix sp ES07) S1, Female, dorsal | |
| 20-Feb-2025 • Na e m r Spotted Bandwing  (Qualetta maculata) S12, Female Adult, Rear Leg Colour | 20-Feb-2025 • Na e m a f Crusader Bug  (Mictis profana) S11, 4th Instar, dorsal | 20-Feb-2025 • Na e m a f Crusader Bug  (Mictis profana) S11, 4th Instar, body | 24-Feb-2025 • Na e m Fairy Neenan Grasshopper  (Perbelliina sp ES01) S1, Adult, Female, dorsal | 24-Feb-2025 • Na e m Braconid Mimic Longhorn  (Proagapete carissima) S1, profile | 22-Feb-2025 • Na e m Black-striped Mummy Wasp  (Teresirogas sp ES01) S1, Male, dorsal | |
| 20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, dorsal | 20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, body | 20-Feb-2025 • Na e m a House Centipede  (Allothereua maculata) S6, Eye & Antenna Bend | 20-Feb-2025 • Na e m House Centipede Mite  (Trombidia sp ES01) 5 specimens | 19-Feb-2025 • Na e m Scraped Crab Spider  (Cymbacha saucia) S1, Female, dorsal | 19-Feb-2025 • Na e m Pinhole Borer  (Notoplatypus elongatus) S1, Adult, dorsal | |
| 19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, dorsal | 19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, profile | 19-Feb-2025 • Na e m r Crepitating Spurthroat  (Scurra marmoralis) S3, Female, iso-view | 18-Feb-2025 • Na e m a Zebra Sawfly  (Pergagrapta bella) S1, Female, profile | 16-Feb-2025 • Na e m Toe-biter Water Scorpion  (Laccotrephes tristis) S1, Adult, dorsal | 13-Feb-2025 • Na e m Straw-coloured Ground Cricket  (Cyrtoprosopus stramineus) S2, Male, Wing Venation | |
| 11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, Antenna | 11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, dorsal | 11-Feb-2025 • Na e m Metallic-faced Rutilia Fly  (Rutilia simplex) S2, Female, profile | 10-Feb-2025 • Na e m Schwiedland's Spiny Ant  (Polyrhachis schwiedlandi) S1, Worker, dorsal | 09-Feb-2025 • Na e m Broad Shield Bug  (Diemenia immarginata) S1, Male, dorsal | 08-Feb-2025 • Na e m Undescribed Shield Ant  (Meranoplus sp ES01) S1, Worker, dorsal | |
| 01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Head & Forewings, profile | 01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Forewings Up, anterior | 01-Feb-2025 • Na e m Orange Stick Insect  (Lysicles sp) S2, Male, Hindwing Venation | 08-Feb-2025 • Na e m Pebblebug  (Lipocallia sp ES01) S1, Female, profile | 08-Feb-2025 • Na e m Brown-bum Sugar Ant  (Camponotus sp ES01) Major Worker, dorsal | 07-Feb-2025 • Na e m Red-legged Mallee Grasshopper  (Pardillana sp ES01) S3, Female, profile | |
| 01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, dorsal | 01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, Wing Venation | 01-Feb-2025 • Na e m Rutilia-mimicking Bristle Fly  (Anamastax cf sp) S8, Antennae | 07-Feb-2025 • Na e m Photograph yet to be loaded Black-Footed Gondwanan Katydid  (Metholce nigritarsis) | 06-Feb-2025 • Na e m Sword-tail Cricket  (Trigonidium vittaticolle) S1, Male, dorsal | 31-Jan-2025 • Na e m Mini Owlet Moth  (Mataeomera dubia) S1, dorsal | |
| 29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S3, Male, dorsal | 29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S3, Male, iso-view | 29-Jan-2025 • Na e m White Matchstick Grasshopper  (Morabinae sp ES05) S4, Male, profile | 30-Jan-2025 • Na e m Red Lynx Spider  (Oxyopes rubicundus) S1, Female, profile | 30-Jan-2025 • Na e m Giant Green Slantface  (Acrida conica) S1, Female, profile | 30-Jan-2025 • Na m Australian Grass Pyrgomorph  (Atractomorpha australis) Nymph | |
| 29-Jan-2025 • CR m Malleefowl  (Leipoa ocellata) Nest | 28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, dorsal | 28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, profile | 29-Jan-2025 • Na e m Eastern Plague Grasshopper  (Oedaleus australis) S1, Female, profile | 28-Jan-2025 • RA m c Elegant Parrot  (Neophema elegans) S1, Female, posterior | 25-Jan-2025 • Na e m Flower Wasp  (Thynninae sp) S1, Female, dorsal | |
| 28-Jan-2025 • Na e m Adelaide Pyrgomorph  (Monistria discrepans) S25, Juvi Male, Body | 27-Jan-2025 • Na e m Shelford's Cockroach  (Robshelfordia sp) S1, Female, Cercii | 27-Jan-2025 • Na e m Shelford's Cockroach  (Robshelfordia sp) S3, Female, Body | 25-Jan-2025 • LC e m Southern Spiny-tailed Gecko  (Strophurus intermedius) S1, dorsal | 23-Jan-2025 • Na e m Tuberculate Litter Cockroach  (Platyzosteria scabrella) S1, Male, dorsal | 23-Jan-2025 • Na e m Grand Litter Cockroach  (Platyzosteria grandis) Male, dorsal | |
| 27-Jan-2025 • Na e m Shelford's Cockroach  (Robshelfordia sp) S3, Female, profile | 22-Jan-2025 • CR m Malleefowl  (Leipoa ocellata) S1, anterior | 22-Jan-2025 • CR m Malleefowl  (Leipoa ocellata) Nest | 23-Jan-2025 • Na e m a f Jeanne's Bark Cockroach  (Laxta jeanneae) | 23-Jan-2025 • Na e m Brown Cockroach  (Blattellidae sp ES01) | 23-Jan-2025 • Na e m White-banded Cockroach  (Melanozosteria balteata) S1, Male, dorsal | |
| Copyright © 1996-2025 Brett & Marie Smith. All Rights Reserved. |