• 1,416 native species from Ellura • 1,996 species (inc introduced) on the web site • 12,219 example photo's with 4,855 enlarged • 1,318 Research Grade Species • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
16-Oct-2023 • Na e m Metallic Green Nomia Bee  (Lipotriches flavoviridis) S2, Male, profile | 16-Oct-2023 • Na e m Metallic Green Nomia Bee  (Lipotriches flavoviridis) S2, Male, Antenna | 16-Oct-2023 • Na e m a Short-palped Crane Fly  (Dolichopeza sp) Mostly Males, 1 or 2 Females | 01-Nov-2023 • Na e m Lichen Double-spot Moth  (Epicyrtica lathridia) S1, Female, dorsal | 31-Oct-2023 • Na e m Twisted Black-spotted Twig Moth  (Eupselia melanostrepta) S1, profile | 31-Oct-2023 • Na e m r Ticked Conceler Moth  (Microbela epicona) S9, profile | |
16-Oct-2023 • Na e m Striped-wing Stiletto Fly  (Ectinorhynchus sp) S2, Male, profile | 16-Oct-2023 • Na e m Striped-wing Stiletto Fly  (Ectinorhynchus sp) S2, Male, dorsal | 16-Oct-2023 • Na e m Striped-wing Stiletto Fly  (Ectinorhynchus sp) S2, Male, Wing Venation | 30-Oct-2023 • Na e m Wattle Snout Moth  (Pararguda nasuta) S1, Male, dorsal | 30-Oct-2023 • Na e m Gum Emerald Moth  (Prasinocyma semicrocea) S1, Male | 29-Oct-2023 • Na e m Snail Fly  (Pherbellia sp) S1, dorsal | |
15-Oct-2023 • Na e m Southern Armyworm  (Persectania ewingii) S20 Female, profile | 15-Oct-2023 • Na e m Southern Armyworm  (Persectania ewingii) S09 Male, Antennae & Hairy Eyes | 15-Oct-2023 • Na e m Southern Armyworm  (Persectania ewingii) S11 Female, Hindwing | 29-Oct-2023 • Na e m Cactus Bearing Seed Bug  (Cysteorrhacha cactifera) S5, profile | 29-Oct-2023 • Na a Gum Tree Hopper  (Platybrachys lurida) Dorsal, ~9mm | 28-Oct-2023 • Na e m Banded Heath Moth  (Dichromodes aristadelpha) S1, dorsal | |
04-Oct-2023 • Na e m a Rough Pachymorpha Stick Insect  (Pachymorpha squalida) S2, Male, profile | 04-Oct-2023 • Na e m a Rough Pachymorpha Stick Insect  (Pachymorpha squalida) S2, Male, dorsal, close | 04-Oct-2023 • Na e m a Rough Pachymorpha Stick Insect  (Pachymorpha squalida) S2, Male, Face | 28-Oct-2023 • Na e m Black Heath Moth  (Dichromodes MoV4) S2, Male, dorsal | 18-Oct-2023 • Na e m Rocky-skinned Leaf Roller Moth  (Merophyas petrochroa) S7, dorsal | 15-Oct-2023 • Na e m Off-marked Heath Moth  (Dichromodes AH10) S8, Male | |
25-Sep-2023 • LC m f Australasian Pipit  (Anthus (Anthus) novaeseelandiae) Adult, profile | 25-Sep-2023 • NT e m f Brown Treecreeper  (Climacteris picumnus) Adult, profile | 25-Sep-2023 • LC e m a p f c Crested Pigeon  (Ocyphaps lophotes) Pair in Courtship | 15-Oct-2023 • Na e m Dromedary Masked Bee  (Hylaeus (Euprosopellus) dromedarius) Male, Yellow-face Mask | 15-Oct-2023 • Na e m Red-browed Leaf-cutter Bee  (Megachile erythropyga) Dorsal | 10-Oct-2023 • Na e m Domino Ground Beetle  (Homethes sp) S1, dorsal | |
25-Sep-2023 • NT m f White-winged Fairy-wren  (Malurus leucopterus) Male & Female | 25-Sep-2023 • LC e m f White-browed Babbler  (Pomatostomus superciliosus) Head | 25-Sep-2023 • RA m f r Apostlebird  (Struthidea cinerea) 4 in a Row | 10-Oct-2023 • Na e m Longhorn Beetle  (Cerambycidae cf sp ES02) S1 Pupa, dorsal | 10-Oct-2023 • If e m *Little Sardinian Beetle  (Cheirodes sardous) S1, dorsal | 03-Oct-2023 • If e m a *Gazania  (Gazania x splendens) | |
18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Adult Male ,dorsal | 18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Eye Arrangement | 18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Abdomen | 29-Sep-2023 • Na e m Pale Spotted Mirid  (Metopocoris sp) S1, dorsal | 29-Sep-2023 • Na e m a Jovial Jumping Spider  (Apricia jovialis) S1, Female, dorsal | 25-Sep-2023 • RA m f Zebra Finch  (Taeniopygia guttata ssp castanotis) Adult, Male, profile | |
08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Flower | 08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Whole | 08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Fruit | 16-Aug-2023 • LC e m r Needlebush Wattle  (Acacia rigens) Flowers & Phyllodes | 08-Aug-2023 • LC m Pale Twinleaf  (Roepera glauca) Flower | 07-Aug-2023 • Na e m Undescribed Wolf Spider  (Lycosidae sp ES08) S1, dorsal | |
01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Close Up, Early Sporangia | 01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Early Stage Sporangia | 01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Patch, Early Sporangia | 07-Aug-2023 • Na e m White-rimmed Wolf Spider  (Lycosidae sp ES07) S1, Male, dorsal | 07-Aug-2023 • Na e m Two-toned Wolf Spider  (Hoggicosa forresti) S1, Male, dorsal | 05-Aug-2023 • Na e m Tiger Wolf Spider  (Hoggicosa castanea) S1, Male, dorsal, close | |
30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) Perspective, Small Hand | 30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) 2 Bracts | 30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) 3 Flowers | 04-Aug-2023 • Na e m Undescribed Huntsman Spider  (Isopeda sp) S3, Male, dorsal | 03-Aug-2023 • Na f Red-barred Crevice Dragon  (Ctenophorus vadnappa) Male, dorsal | 03-Aug-2023 • Na e m Small Rove Beetle  (Lathrobiina sp) | |
28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Flower | 28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Fruit on Stem | 28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Mature Fruit, profile | 02-Aug-2023 • Na e m Slender Dunking Ducks  (Entosthodon subnudus var gracilis) Base, profile | 02-Aug-2023 • Na e m Onion Moss  (Gigaspermum repens) Young, Dorsal & Size | 31-Jul-2023 • Na e m a Green Scale  (Heterodea beaugleholei) Patch | |
14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, profile | 14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, Face | 14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, dorsal | 31-Jul-2023 • Na e m Thallose Crystalwort  (Riccia lamellosa) Layered Edge | 31-Jul-2023 • Na e m Rusty-based Crystalwort  (Riccia inflexa) Close up | 31-Jul-2023 • Na e m Spongy Crystalwort  (Riccia spongiosula) Spongy Surface | |
14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, Abdomen | 14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, Wing Venation | 14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, profile | 29-Jul-2023 • Na e m Cranfield's Sulphur Lichen  (Gyalolechia cranfieldii) Whole | 21-Jul-2023 • Na e m Lovely Red Click Beetle  (Austrocardiophorus amabilis) S1, dorsal | 18-Jul-2023 • Na e m Sharp-antennae Darkling Beetle  (Brises acuticornis) S2, Body | |
14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Small | 14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Medium | 14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Large | 18-Jul-2023 • Na e m Delicate Pearl Moth  (Criophthona finitima) S1, dorsal | 16-Jul-2023 • Na e m Ant-eating Spider  (Euryopis sp) S3, Male, dorsal | 15-Jul-2023 • Na e m Buzzing Antlion  (Compsoleon cf bembicidis) S3, dorsal | |
13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S5, profile | 13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S6, Wing Shape & Pattern | 13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S6, dorsal & Abdomen | 14-Jul-2023 • Na e m Red-winged Rove Beetle  (Aleochara (Xenochara) rutilipennis) S1, dorsal | 13-Jul-2023 • Na e m Long-horned Caddisfly  (Leptoceridae sp) S11, profile | 13-Jul-2023 • Na e m Smokey Bee Fly  (Anthracinae sp) S1, dorsal | |
12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, dorsal | 12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, profile | 12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, Pincers (Cerci) | 13-Jul-2023 • Na e m Small Caddisfly  (Ecnomus sp) S1, dorsal | 12-Jul-2023 • Na e m a Dowdy Plume Moth  (Stenoptilia zophodactylus) S1, dorsal | 12-Jul-2023 • Na e m Harvestmen  (Megalopsalis sp) Dorsal | |
11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, dorsal | 11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, profile | 11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, Head & Legs | 11-Jul-2023 • Na e m Grain Bug  (Remaudiereana inornata) Dorsal | 06-Jul-2023 • Na e m Spotted-body Concealer Moth  (Pachybela maculisarca) Profile | 03-Jul-2023 • Na e m Dwarf Striped Bee Fly  (Villini sp ES08) Dorsal | |
11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S4, dorsal | 11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S4, Abdomen | 11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S5, Antenna Shape & Spines | 29-Jun-2023 • Na e m Unnamed Pyralid Moth  (Enchesphora sp ES01) S1, dorsal | 29-Jun-2023 • Na e m Steaked Pyralid Moth  (Enchesphora ANIC11) S1, dorsal | 29-Jun-2023 • Na e m Velvet Bee Fly  (Munjua erugata) Dorsal | |
02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, Face | 02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, Wing Venation | 02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, dorsal | 25-Jun-2023 • Na e m Pale Raspy Cricket  (Gryllacrididae sp ES02) S1, Male, dorsal | 17-Jun-2023 • Na e m Golden Black Sugar Ant  (Camponotus (Myrmophyma) sp) S2, profile | 15-Jun-2023 • Na e m Ellura's Pygmy Grasshopper  (Cyphotettix ellurae) S16, Female Adult, profile | |
02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S4, Male, dorsal | 02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S5, Male, dorsal | 02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S5, Male, Wing Tufts | 11-Jun-2023 • Na e m Large Backswimmer  (Anisops stali) S1, dorsal | 11-Jun-2023 • Na e m Dark Crawling Water Beetle  (Enochrus sp ES02) S1, dorsal | 11-Jun-2023 • Na e m Dark-antennae Weevil Wasp  (Cerceris antipodes) S1, Female, dorsal | |
01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S8, Female, dorsal | 01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S8, Female, Partial Hindwing | 01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S9, Female, profile | 09-Jun-2023 • Na e m a Small Orb Spider  (Gea theridioides) S1, Juvi Female, dorsal | 08-Jun-2023 • Na e m a Social Huntsman Spider  (Delena cancerides) Adult Female, dorsal | 07-Jun-2023 • Na e m Striped-cheek Macrotona  (Macrotona sp) S1, Female, dorsal | |
01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Large Flower Head | 01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Big Patch of Flowering Plants | 01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Tiny Plant in Flower | 06-Jun-2023 • Na e m Bronze Pupasnail  (Omegapilla australis) S2 | 06-Jun-2023 • Na e m Predatory Sea Snail  (Cominella cf sp) S1 | 05-Jun-2023 • If e m *Threeband Slug  (Ambigolimax sp) Dorsal | |
01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Female Shrub | 01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Mature Fruits | 01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Mature Fruit | 02-Jun-2023 • Na e m Tricoloured Weevil Wasp  (Cerceris armigera) Male, dorsal | 02-Jun-2023 • Na e m Yellow-antennae Weevil Wasp  (Cerceris australis) Female, dorsal | 20-May-2023 • Na e m Eusocial Allodapine Bee  (Exoneurella tridentata) S1, Female, dorsal | |
30-Jun-2023 • NT e m r Black-backed Fairy-wren  (Malurus splendens ssp melanotus) Male, profile | 30-Jun-2023 • NT e m r Black-backed Fairy-wren  (Malurus splendens ssp melanotus) Male, profile | 30-Jun-2023 • LC m a c South Australian Superb Fairy-wren  (Malurus cyaneus ssp leggei) Male, profile | 19-May-2023 • Na e m Black-notched Soldier Fly  (Australoactina incisuralis) S1, Female, dorsal | 17-May-2023 • Na m Mitchell's Diurnal Cockroach  (Polyzosteria mitchelli) Nymph, close up | 17-May-2023 • Na e m Rake-legged Mite  (Caeculidae sp) Dorsal | |
30-Jun-2023 • Na e m Metallarcha Moth  (Metallarcha calliaspis) S10, profile | 30-Jun-2023 • Na e m Western Metallarcha Moth  (Metallarcha pseliota) S2, dorsal | 29-Jun-2023 • Na e m Wavy Noctuid  (Ericeia subsignata) S2, dorsal | 17-May-2023 • Na e m Spider Cricket  (Endacusta australis) Adult Male, close up | 11-May-2023 • Na e m Proximate Masked Bee  (Hylaeus proximus) S2, Female, profile | 11-May-2023 • Na e m Littler's Masked Bee  (Hylaeus (Prosopisteron) cf littleri) Face | |
29-Jun-2023 • Na e m Tufted Pyralid Moth  (Enchesphora brachypalpia) S2, dorsal | 26-Jun-2023 • Na e m Spotted Crambid  (Nomophila corticalis) S15, dorsal | 26-Jun-2023 • Na e m Barnard's Grey  (Hypobapta barnardi) S5, Male, dorsal | 19-Apr-2023 • Na e m Wirling-marked Concealer Moth  (Oenochroa dinosema) Dorsal | 19-Apr-2023 • Na e m Bud Borer Moth  (Stathmopoda sp) Dorsal | 19-Apr-2023 • Na e m Shaded Wingia Moth  (Eochrois sp) Profile | |
25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S11, profile | 25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S11, Wing Venation | 25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S7, Wing Buds | 18-Apr-2023 • Na e m Undescribed Zebra Spider Wasp  (Turneromyia sp ES02) S1, Female, dorsal | 16-Apr-2023 • Na e m Woolly-bodied Golden Moth  (Chrysodeixis eriosoma) S2, profile | 16-Apr-2023 • Na e m Wrinkled-wing Flower Beetle  (Dicranolaius rugulipennis) S1, Male, dorsal | |
24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, profile | 24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, dorsal | 24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, Pronotum | 11-Apr-2023 • Na e m Pale Zebra Spider Wasp  (Turneromyia melancholicus) S2, Female, dorsal | 11-Apr-2023 • Na e m Half-mourning Zebra Spider Wasp  (Turneromyia semiluctuosa) S2, Female, dorsal | 05-Apr-2023 • Na e m Tiny Zebra Spider Wasp  (Turneromyia bassiana) Female, dorsal, wings open | |
24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Thousands | 24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Hundreds | 24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Individuals | 05-Apr-2023 • Na e m Confusing Beetle  (Salax sp) Dorsal | 01-Apr-2023 • Na e m Orange-lichen Stonehopper  (Cratilopus sp ES04) Female, dorsal | 31-Mar-2023 • Na e m Variable Hidden-snout Weevil  (Decilaus cf variegatus) Anterior | |
22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, Topside | 22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, profile | 22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, dorsal, Long Scales | 30-Mar-2023 • Na e m Spotted-wing Striped Bee Fly  (Villini sp ES07) Male, dorsal | 29-Mar-2023 • Na e m Painted Lauxaniid Fly  (Sapromyza cf sp ES03) Face Painting | 29-Mar-2023 • Na m Short-winged Flower Beetle  (Kateretidae sp) Dorsal | |
15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, dorsal, close | 15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, profile, close | 15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, Wing Venation | 29-Mar-2023 • Na e m Rounded Grasshopper Wasp  (Prionyx globosus) S1, Male, dorsal | 27-Mar-2023 • Na e m Dark Noctuid Moth  (Proteuxoa sp ES07) Dorsal, ~17mm | 26-Mar-2023 • Na e m Saltbush Cutworm  (Ectopatria horologa) S1, dorsal | |
13-Jun-2023 • Na e m Google-eyed Ground Beetle  (Scopodes sp) S5, dorsal | 11-Jun-2023 • Na e m Golden-shouldered Backswimmer  (Anisops cf deanei) S5, profile | 11-Jun-2023 • Na e m Golden-shouldered Backswimmer  (Anisops cf deanei) S5, Front Legs | 24-Mar-2023 • Na e m Two-toned Thicktail Scorpion  (Lychas cf jonesae) Dorsal | 24-Mar-2023 • Na e m Marbled Scorpion  (Lychas sp ES01) Dorsal, spread out | 23-Mar-2023 • Na r Spider-hunting Scorpion  (Isometroides sp) Dorsal | |
11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, dorsal | 11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, profile | 11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, anterior | 23-Mar-2023 • Na e m Small Marbled Scorpion  (Lychas sp ES02) Dorsal | 17-Mar-2023 • Na e m Small Thread-legged Assassin Bug  (Armstrongula tillyardi) Profile | 16-Mar-2023 • Na e m Flour Beetle  (Tribolium cf sp) S2, dorsal |
Copyright © 1996-2023 Brett & Marie Smith. All Rights Reserved. |