TERMITES are on the Cockroach Page • It's possible 20 different species can look identical (needing dissection to differentiate); as such many id's here don't go to species level |
Stat' | Notes | Thumbnails: 1265. 277 native species listed, with 229 from Ellura |
Animals (Animalia) - Jointed Legs (Arthropoda) - Insects (Insecta) | ||||||||||
Flies Diptera | Flower-loving Fly Apioceridae | Flower-loving Fly Apiocera maxima | Na em | Found this big fly being torn apart by tiny ants while it was still alive. We rescued it to ease it's suffering. Thought it was a fat robber fly. Took photo's of it and started to wonder if it was a fly at all. Couldn't see it's halteres anywhere, and realised the ants had already ripped them off. It was clear an antenna was also missing, as well as a lot of the mouth parts. Our specimen is a bit dusty from lying upside down in the dirt. | ||||||
Flies Diptera | Flower-loving Fly Apioceridae | Banded Flower-loving Fly Apiocera sp ES1 | Na em | A different species to the large one above, noted by the dark bands on the abdomen. But there's not enough detail in the photo to ever be able to get species name. | ||||||
Flies Diptera | Flower-loving Fly Apioceridae | Brown Flower-loving Fly Apiocera sp ES2 | Na r | ~18mm long. This & the following 2 Apiocera are very similar to each other. The proboscis (tongue) length is diagnostic, as are markings & body shape. Notice this one is also covered in dirt making it appear browner than it actually is. | ||||||
Flies Diptera | Flower-loving Fly Apioceridae | Dash-marked Flower-loving Fly Apiocera sp ES3 | Na em | ~15mm long. The only specimen of this species we've found was already dead unfortunately. | ||||||
Flies Diptera | Flower-loving Fly Apioceridae | Short-tongued Flower-loving Fly Apiocera sp ES4 | Na em | ~17mm long. Our first live captured Flower-loving fly on Ellura Interesting all the specimens we've found in this family are female. Males have a rounded abdomen, without the poterior bristly hairs. | ||||||
Flies Diptera | Robber Fly Asilidae | Hairy Short-winged Robber Fly Bathypogon sp ES2 | Na ema | |||||||
Flies Diptera | Robber Fly Asilidae | Yellow Slender Robber Fly Cerdistus sp ES1 | Na ema | |||||||
Flies Diptera | Robber Fly Asilidae | Black Slender Robber Fly Cerdistus sp ES2 | Na em | |||||||
Flies Diptera | Robber Fly Asilidae | Blue-porcelain Robber Fly Dasypogoninae sp | Na em | Thank you Chris Cohen for identifying this species for us Abundant in Feb & March; having photographed 9 females in 2020. In Feb, 2021 we found 2 males which have a Blue-porcelain coloured body. 1. Thick, glabrous arista 2. White halteres 3. Orange around the leg joints 4. Shiny black upper abdomen 5. Grey under abdomen & body. Possibly thick short grey hair, hiding the 'skin' colour 6. A strange propensity to stand head down bum up. 7. ~9->11mm long; some slightly smaller than others. 8. Significant swelling "seams" down the side; longitudinal wrinkles that seem to allow the abdomen to swell up. When gravid or large meal? 9. Long rear & middle legs, with thick thighs, supporting their propensity to stand head down. 10. Brushed hind legs. We thought this might be Harpagobroma genus, but Chris lifted our id up to sub-family level, saying: "Because an apical spine appears to be present on the fore tibia, this is either Austrosaropogon or the undescribed genus Saropogina." "Although I'll note that Saropogina and Harpagobroma are likely closely related, differing mostly by the presence/absence of the fore tibial spur." Chris also confirmed the male shown here is also probably the same species as the female. | ||||||
Flies Diptera | Robber Fly Asilidae | Orange-backed Robber Fly Mauropteron pelago | Na emr | The male was ~29mm long. The genders can be differentiated by the male have a bulbous clasp at the end of it's "tail". The female has a thin posterior on the abdomen. The orange back is surprisingly difficult to see. Obvious in flight if it's below you, or when it's cleaning itself We found 5 specimens to date (2 females & 3 males), in Dec & Jan. | ||||||
Flies Diptera | Robber Fly Asilidae | Big Red Neoaratus hercules | Na a | Male ~40mm long, while the female was a little shorter at ~35mm. The male is easy to identify based on size & wing shape. The female doesn't have the bulbous mid wing of the male, but we assume it's the same species based on other features & the fact this male is the only robberfly that comes to this size in the area. Usually the mouth part/proboscis looks thick and we couldn't understand how it pierced it's prey. But here you can see it's somewhat telescopic. It retracts the sharpest point most of the time, but it's extended here. We've found 4 males in Nov, Jan & Feb. One female in Jan. | ||||||
Flies Diptera | Robber Fly Asilidae | Robber Fly Neoscleropogon sp | Na em | |||||||
Flies Diptera | Robber Fly Asilidae | Giant Robber Fly Phellus olgae | Na m | |||||||
Flies Diptera | March Fly Bibionidae | Compost Fly Bibio imitator | Na a |
| ||||||
Flies Diptera | Bee Fly Bombyliidae | Orange-eared Bee Fly Aleucosia obtusa | Na em | Thank you Dr Chris Lambkin for confirming the id of this species for us This is an important record as it extends it's range from the west of Western Australia. | ||||||
Flies Diptera | Bee Fly Bombyliidae | 3 Spotted Black Bee Fly Anthrax cf incomptus | Na em | Thank you Dr Chris Lambkin for identifying and Tony Daley for helping with the id of this species for us About 11mm long. We thought this was Anthrax torulus, as the wing patterns were a match, but Tony D said "While wing markings here are very similar to that species, the abdomen dorsally is said to have no white hairs/scales beyond the first visible tergite." Chris then said "The posterior margin of wing is hyaline, not brown." To be sure of her id, the antennae need to be checked and Chis would like to see a specimen. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Black Bee Fly Anthrax maculatus | Na c | |||||||
Flies Diptera | Bee Fly Bombyliidae | Pointed Bee Fly Australiphthiria sp ES1 | Na emr | We thought these two were different species (they still may be) but saw an photo on-line of two breeding and the males don't have the yellow back. The male also has eyes closer together than the female (quite typical of flies). | ||||||
Flies Diptera | Bee Fly Bombyliidae | Balaana Bee Fly Balaana abscondita | Na em |
Similar Species: Gigantic Balaana Bee Fly (Balaana gigantea) Thank you Dr Chris Lambkin for identifying this species for us ~25mm long, 19mm wing length. Very similar to B. gigantea, which can have a white dorsal lateral abdomen stripe (where the two side patches join). If the patches do join, the line is only 2 scales wide in the middle. We estimated here that, due to wear, the line "would" have been more than 2 scales wide. Further we noted a thick white lateral, ventral strip. This was key that convinced Chris that it was B. abscondita rather than B. gigantea. Unfortunately we didn't get a photo of this important characteristic. Chris also said "we have another good image of abscondita where the wing pattern does not meet the hind margin". Clearly indicating that the wing pattern normally does. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Bee Fly Balaana cf sp ES1 | Na em | Thank you Dr Chris Lambkin for identifying this species for us We thought this was a Ligyra sp, but Chris said it is possible but may be Balaana or one of the other Exoprosopini. With the lower level quality of this photo, and not being able to clearly see the wing venation, it won't be possible to be sure; until we get more detailed shots One specimen found in January. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Gigantic Balaana Bee Fly Balaana gigantea | Na em |
Similar Species: Balaana Bee Fly (Balaana abscondita) Thank you Reiner Richter & Dr Chris Lambkin for confirming the id of this species for us There is a very similar Bee Fly, Balaana abscondita. With those, however, Chris Lambkin said the white abdominal band is entire, and the wing band to the margin is broader. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Black Bee Fly Bombyliidae sp ES1 | Na m | |||||||
Flies Diptera | Bee Fly Bombyliidae | Brown Bee Fly Bombyliidae sp ES2 | Na em | The wing venation leads to Bombyliidae. Very unusual with white face and green eyes. | ||||||
Flies Diptera | Bee Fly Bombyliidae | White-tipped Bee Fly Comptosia cf calignea | Na mr | A medium sized fly with white wing tips and a black, hairy, elongated body. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Go-striped Bee Fly Comptosia heliophila | Na r | ~15mm body length. As with most Comptosia, these have white wing tips, with the wing veins surrounded by shadow colour. The body stripes are not always as strong as shown here. The eyes are indented/emarginate at the rear. There were a large number of them feeding on a Sugarwood flowers, along with many other insects. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Hunchbacked Bee Fly Geron sp ES1 | Na em | |||||||
Flies Diptera | Bee Fly Bombyliidae | Large Banded Bee Fly Ligyra cingulata | Na em | Thank you Dr Chris Lambkin for confirming the id and Graeme Cocks & Tony Daley for helping with the id of this species for us Chris said "variation of colour may be because of different environmental conditions under which the immatures develop, so that darker patterns result from colder developmental conditions" and she suspects this is "a newly emerged specimen". She later said "Probably female. The var incompleta Paramonov specimens invariably were female." Two specimens found in January. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Bronze Bee Fly Lomatiinae sp | Na em | Thank you Tony Daley & Dr Chris Lambkin for helping with the id of this species for us ~7mm long. We thought this might be Oncodosia sp, but Chris said "I have my doubts about this one being Oncodosia. Venation indicates Lomatiinae, R2+3 going all the way back, not joining R4+5 in right angle near r-m." | ||||||
Flies Diptera | Bee Fly Bombyliidae | Black & White Striped Bee Fly Meomyia sericans | Na m | Thank you Dr Chris Lambkin for confirming the id of this species for us ~12mm long excluding proboscis. Very interesting the "beard" on the leading edge of the wings! | ||||||
Flies Diptera | Bee Fly Bombyliidae | Bee Fly Munjua cf paralutea | Na em | Thank you Dr Chris Lambkin for identifying this species for us We thought this was a Ligyra sp, but Chris said it is possible but may be Munjua paralutea. With the lower level quality of these photo's, and not being able to clearly see the wing venation, it won't be possible to be sure; until we get more detailed shots We'll be keeping a keen eye out for this one now as it's only got records on Atlas for WA. It'll be nice to put SA on the map for this species, with diagnostic photo's. Chris said she had records of "6 specimens of Munjua paralutea from SA. And many more from NT NSW Qld and WA. It's just that there are not many live photos of this beast, and those that have been identified even less." One specimen found in January. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Small Fluffy Bee Fly Nigromyia sp | Na r | Thank you Xuankun Li for identifying and Dr Chris Lambkin for confirming the id of this species for us ~6mm long with green eyes. It has 2 white tufts on the sides of the abdomen which aren't showing clearly against the white background. But with the naked eye contrast strongly against the black hair on the abdomen. It's thorax is covered in fine orange hairs, with a black body. Oh, and who could miss that huge proboscis | ||||||
Flies Diptera | Bee Fly Bombyliidae | Chequered-margin Bee Fly Oncodosia patula | Na r | A big fly at ~17mm long. Striped, wide bodied with pale wing tips normally associated with Comptosia sp. We managed to capture a couple of these on a one week project in the Riverland. They had slight differences, but it's clear the hair on the body wears easily. You can see the "Chequered-margin" (hairs around the abdomen), as well as an abdominal stripe in specimen one, but not specimen 2. However, on S1 they are worn on one side, but clear on the other. | ||||||
Flies Diptera | Bee Fly Bombyliidae | False-widow Bee Fly Pseudopenthes fenestrata | Na em | Thank you Dr Chris Lambkin for confirming the id of this species for us We think we may have damaged it when catching it in a large net. It's body looks a bit managled, but it still managed to fly off. It's asleep here after being in the fridge. Possibly an undescribed species or P. hesperis. Compared to our previous P. hesperis, it's wings are much clearer/transparent near the body. Overall the wing has more clear patches than P. fenestrata should have. Chris said "Interesting, maybe teneral (ie recently emerged). Would need to see it" | ||||||
Flies Diptera | Bee Fly Bombyliidae | Western False-widow Bee Fly Pseudopenthes hesperis | Na em | Thank you Dr Chris Lambkin for confirming the id of this species for us ~10mm long, ~20mm wingspan. A very interesting bee fly. It has scales on it's abdomen, like moths & butterflies. It's thorax has a red tinge to it. Primarily black with white patches on the abdomen & light brown edging to the thorax. The wing colouring is quite distinctive, and diagnostic; primarily dark with light patches as shown in the photo's. In profile it's face is shaped like a Nose Fly, protruding forward considerably. Like some other flies, it has a line separating the top and bottom half of the eye; it's not always discernable needing the right angle to see it. When discussing our find Chris Lambkin said differentiating "P. hesperis and P. fenestrata is very difficult - generally P. hesperis wing is darker basally near the body, but also the genitalia are different and also the genae (cheeks) are yellow. Of course telling the latter 2 characters from photos is hard if not impossible." Chris later said "This is a tricky one. We may have a range extension this year with multiple records of the WA species in SA and Vic." For us, this shows the power of Citizen Science; increasing our understanding of not only what, but where our wildlife is. Based on location, P. hesperis is more Westerly, while P. fenestrata is known from SA over to the Eastern seaboard. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Yellow and Black Bee Fly Pygocona sp ES1 | Na em | ~5mm long. The long proboscis is to feed on nectar, not bite people One specimen found in Feb. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Green & Black Bee Fly Pygocona sp ES3 | Na em | Thank you Tony Daley for confirming the id of this species for us ~5mm long. This genus is characterised by the long proboscis and long hair on it's scutum. The shape of the hair & black pattern underneath remind us of shield bug larvae; with little wing buds. These differ from our Pygocona sp ES1 by being green to the naked eye (the excessive yellow is a camera artifact) and the lack of black on the side, front end, of the abdomen. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Bee Fly Staurostichus sp ES1 | Na em | These look similar to Systoechus sp, but have a different wing venation. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Wiry Bee Fly Staurostichus sp ES3 | Na em | Thank you Xuankun Li for identifying this species for us ~6mm long Looks similar to Geron, with very long legs. But the proboscis is very "fat", unlike Geron and so looked closer. The wing venation is quite different in Geron. We thought it was Myonema, but Chris said "Can't be Myonema, not with that venation" We had another look and noticed the wing venation is close to Eristalopsis sp. before Xuankun id'ed it for us. We can now see it's an exact match for our other Staurostichus sp ES1. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Villa Bee Fly Villa sp ES1 | Na ema | |||||||
Flies Diptera | Bee Fly Bombyliidae | Brown-winged Villa Bee Fly Villa sp ES2 | Na em | We've heard that some insects can have different wing venation on each wing. This is the first time we've photographed a species and seen it for ourselvs. Note the spike on the right is missing on the left. This is probably an individual variation. Thank you to Chris Lambkin for telling us: "The spike is called a spur-vein. In some cases in the Bombyliidae their presence can be diagnostic at the species or even the generic level (very common spur-vein at base of R2+3 in Anthrax), but usually not. Members of Brachyanax have no spur-veins at the base of vein R2+3 or vein R4." It has always been our hope our web site would become a repository for this sort of information and helpful experts like Chris are making it happen | ||||||
Flies Diptera | Bee Fly Bombyliidae | Dark-winged Villa Bee Fly Villa sp ES3 | Na em | |||||||
Flies Diptera | Bee Fly Bombyliidae | Striped Bee Fly Villa sp ES5 | Na r | Thank you Dr Chris Lambkin for identifying this species for us | ||||||
Flies Diptera | Bee Fly Bombyliidae | Large Headed Bee Fly Villini sp | Na em | Thank you Dr Chris Lambkin for identifying this species for us Chris said "I'm pretty confident with Villini. As to whether it is Villa or Exechohypopion is much more difficult without microscopic examination of the antennal segments especially whether it lacks a separate stylar segment between segment III and the style, and has smooth fore tibiae ie without spines, only fine erect hairs." Unfortunately we didn't get a close up look of it's face, so moved this one up from Exechohypopion sp to Villini sp (ie tribe rather than genus) level. Hopefully we can catch one and get better diagnostic shots. One specimen found in February. | ||||||
Flies Diptera | Bee Fly Bombyliidae | Petite Bee Fly Zaclava sp | Na emr | Thank you Dr Chris Lambkin for confirming the id of this species for us Looking like a dancing fly, the bulbous legs don't match. The wing venation is also typically Bee Fly (with the veins swirling outwards). Found on Ellura in Olearia magniflora & in the Riverland attracted to Sugarwood. | ||||||
Flies Diptera | Blow Fly Calliphoridae | Green Parasitic Blowfly Amenia sp ES1 | Na em | You could easily be forgive for thinking this was a bee, as it scours the Melaleuca flowers. And it's quite timid so hard to get close enough to see details We thought this was A. leonina but Tony Daley said, with our thanks, that while "A. leonina has pale yellow or golden postorbits", so does A. albomaculata. So we've lifted this to genus level. | ||||||
Flies Diptera | Blow Fly Calliphoridae | Maroon Parasitic Blowfly Amenia sp ES2 | Na em | |||||||
Flies Diptera | Blow Fly Calliphoridae | Lesser Brown Blowfly Calliphora augur | Na ema |
| ||||||
Flies Diptera | Blow Fly Calliphoridae | Golden Blowfly Calliphora hilli | Na ema |
Similar Species: Golden Blowfly (Calliphora stygia) Thanks to Insects of Tasmania web site, C. hilli has 2 presutural acrostichal bristle pairs, where as C. stygia has 3. Tony Daley, from Insects of Tasmania, said of a different specimen to ours "With the all dark legs and typical golden tessellated abdomen it will be one of the more obscure species." | ||||||
Flies Diptera | Blow Fly Calliphoridae | Golden Blowfly Calliphora stygia | Na ema | Similar Species: Golden Blowfly (Calliphora hilli) Thanks to Insects of Tasmania web site, C. stygia has 3 presutural acrostichal bristle pairs, where as C. hilli has 2. | ||||||
Flies Diptera | Blow Fly Calliphoridae | Hairy Maggot Blowfly Chrysomya rufifacies | Na ema |
~9mm long. This looks similar to Australian Sheep Blowfly (Lucilia cuprina), but the abdomen is larger & the black bands too thick. The wing venation also has Sc & R1 joined here, where as in L. cuprina they are quite separate. There are a surprisingly large number of these metalic green blowfly species. | ||||||
Flies Diptera | Gall Midge Cecidomyiidae | Gall Midge Cecidomyiidae cf sp ES1 | Na em | Reference Link | ||||||
Flies Diptera | Gall Midge Cecidomyiidae | Red-necked Gall Gnat Cecidomyiinae cf sp ES2 | Na em | Reference Link | ||||||
Flies Diptera | Gall Midge Cecidomyiidae | Red Gall Midge Cecidomyiinae cf sp ES3 | Na em | Almost 2mm long Reference Link | ||||||
Flies Diptera | Biting Midge Ceratopogonidae | Biting Midge Ceratopogonidae sp | Na a |
These tiny little flies are on about 3mm long and superficially (naked eye) look black. Like mozzies, you usually can't feel them bite. But afterwards the area swells up. It is said that people who live in the same habitat build up an immunity to them, but tourists get badly affected. I squashed one biting me once and it made it 10 times worse. Basically squeezing irritants into the body. Unlike mozzies, that have a straw like proboscis (like moths), these have 2 sharp "jaws" they dig in and stand up vertical to the skin sucking blood. | ||||||
Flies Diptera | Phantom Midge Chaoboridae | Phantom Midge Chaoboridae sp | Na em | |||||||
Flies Diptera | Midge Chironomidae | Large Non-biting Midge Chironominae sp | Na em | ~10mm long, ~30mm wingspan. | ||||||
Flies Diptera | Midge Chironomidae | Non-biting Midge Chironomus sp | Na em | ~9mm long, ~24mm wingspan. | ||||||
Flies Diptera | Midge Chironomidae | Non-biting Midge Polypedilum sp | Na em | Similar Species: Mosquito (Aedes cf sp) Midges look a lot like Mosquitoes. An easy differentiator is that, at rest, midges hold their front legs up, mozzies hold their rear legs up. Depending on the photo, a more guaranteed identifier is that Midges have small mouths; Mosquitoes have long proboscides. Midges generally have wings shorter than the body, mozzie wings are as long, or longer, than the body. | ||||||
Flies Diptera | Grass Fly Chloropidae | Pink-bellied Frit Fly Gaurax sp ES2 | Na em | Thank you Tony Daley for confirming the id and Kristi Ellingsen for helping with the id of this species for us ~4mm long. A pink belly, yellow face, orange body with black stripes AND white scutellum! and finally hairy eyes Similar looking to Ceratolauxania sp (Lauxaniid, different family), but smaller, less body hair, hairy eyes and different wing venation .... otherwise identical LOL We were able to find the id to this species thanks to comments Tony made on iNaturalist observations, as well as the web site "Insects of Tasmania" that he and Kristi Ellingsen maintain. | ||||||
Flies Diptera | Mosquito Culicidae | Mosquito Aedes alboannulatus | Na ema |
Thank you Stephen Fricker for identifying this species for us We originally had id'ed S1, from Ellura, as Ochlerotatus camptorhynchus but Stephen kindly let us know of our error and that Ochlerotatus is now Aedes. He said "easily confused with Ae. camptorhynchus the easiest feature to separate is the pre-apical band on the femur. I have pictures of the two species in our website gallery I also have a simple guide to mosquitoes available" We originally thought S2, from Lobethal, was Aedes rubrithorax. Stephen kindly correct us and said "Close. Alboannulatus can be distinguished by the pre-apical band on the hind femur and mottling on the proboscis, which rubrithorax lacks". | ||||||
Flies Diptera | Mosquito Culicidae | Mosquito Aedes camptorhynchus | Na em |
Mosquitoes look a lot like Midges. An easy differentiator is that, at rest, mozzies hold their rear legs up, midges hold their front legs up. Depending on the photo, a more guaranteed identifier is that Mosquitoes have a very long mouths / proboscis (straw like appendage that males drink nectare from and females suck blood with). The proboscis is made of two parts, a thin inner "straw" and an outer sheath. The sheath protects the actual proboscis. It can be seen in the feeding shot here. | ||||||
Flies Diptera | Mosquito Culicidae | Mosquito Aedes cf sp | Na ema |
Similar Species: Non-biting Midge (Polypedilum sp) | ||||||
Flies Diptera | Mosquito Culicidae | Yellow-striped Mosquito Culex globocoxitus | Na em | Thank you Stephen Fricker for identifying this species for us ~4mm long. Notice the legs are not striped. Note the hairy wing veins; this is common with mozzies & other small flies. When we suggested this was a Southern House Mosquito (Culex quinquefasciatus), Stephen said "Although a bit out of season, the straight tergal bands, the light underside of the proboscis extending to at least the last quarter. Also, the upper folk vs base to folk lengths appear to be closer to 1:4 rather than 1:3 seen in quinks." We found one specimen in Feb. | ||||||
Flies Diptera | Longlegged Fly Dolichopodidae | Emarginate-winged Long Legged Fly Dytomyia sordida | Na em | Thank you Tony Daley for confirming the id of this species for us ~6mm long. Notice the colours change dramatically depending on the angle of lighting. The one specimen we found in November was a male and is very distinctive, with a mark (sclerite) on the trailing edge of the wings that distorts the wing. Only the male has this feature. The male genetalia are very strange on these, bent over at 180 deg. | ||||||
Flies Diptera | Longlegged Fly Dolichopodidae | Striped-wing Long Legged Fly Heteropsilopus ingenuus | Na a | |||||||
Flies Diptera | Longlegged Fly Dolichopodidae | Long Legged Fly Heteropsilopus sp | Na a | |||||||
Flies Diptera | Longlegged Fly Dolichopodidae | Long Legged Fly Hydrophorus cf praecox | Na em | Similar Species: Water Floating Fly (Brachydeutera sydneyensis) Like all long legged flies, these are also metal, but it's not nearly so obvious as most. It's difficult to know with such small insects what is a real colour and what is a camera artifact as they just look like a little blur with the naked eyes (with with mine anyway Similar to our other water floating fly, which is a different family. This one has a line of white hair through the bottom of it's eyes and two white stripes on it's back that are made up of *very* short white hair. | ||||||
Flies Diptera | Vinegar Fly Drosophilidae | Vinegar Fly Drosophila sp | Na em | |||||||
Flies Diptera | Shore Fly Ephydridae | Water Floating Fly Brachydeutera sydneyensis | Na ema | Similar Species: Long Legged Fly (Hydrophorus cf praecox) Small light brown & white fly regularly seen floating on water. They float there lapping up water with their elongated mouths at a very rapid rate; so getting 2 drinking at once was pure luck. Took so many photo's to get one with the mouth actually touching the water and in reasonable focus. They are so light they can float on 4 legs while using the front, or rear, pair to clean themselves. | ||||||
Flies Diptera | Shore Fly Ephydridae | Dagger Fly Empis sp | Na a | Thank you Tony Daley for confirming the id of this species for us Also called Dance Flies. This one was quite a small fly @ <10mm long with a very long proboscis compared to body length. | ||||||
Flies Diptera | Gall Fly Fergusoninidae | Gall Inducing Fly Fergusoninidae sp | Na m | |||||||
Flies Diptera | Toadstool Fly Heteomyzidae | Darked Winged Sun Fly Pentachaeta sp | Na a | |||||||
Flies Diptera | Toadstool Fly Heteomyzidae | Pale-footed Fungi Fly Tapeigaster argyrospila | Na em | Just over 9mm long. Tapeigaster brunneifrons is similar, but has striping on it's thorax and doesn't seem to be seen in South Australia; possibly restricted to the Eastern States & Tasmania. | ||||||
Flies Diptera | Toadstool Fly Heteomyzidae | Striped Sun Fly Tapeigaster nigricornis | Na ema | Thank you Tony Daley for confirming the id of this species for us S9 was caught at Ellura and measured at ~7mm. These differ clearly from T. digitata & T. paramonovi by the thick white/silvery edge/line running longitudinally above the eyes (edge of the frons) to the neck. The other two species have very thin lines as well as different shaped legs. The description notes the antennae are black, but you can see here the antennae are covered in the fine pale/silvery hair and explains why the antennae don't appear black in all on-line photo's. For clarity, Tony kindly confirmed S8 & S9. | ||||||
Flies Diptera | Toadstool Fly Heteomyzidae | Toadstool Fly Tapeigaster paramonovi | Na a | Thank you Tony Daley for identifying this species for us The mushroom S1 was sitting was measured later and estimate it's length to be ~6mm. When we id'ed S1 as this species, we thought S2 was T. digitata but Tony kindly reviewed our findings and determined they were both the T. paramonovi. What is telling is that we thought S1 & S2 were the same fly, taken within 20 sec of each other. Now that is still possible and the differences showing are camera artifacts. We mention these errors & our reasons below to highlight the difficulty in id'ing inverts to species and how expert opinion really is necessary with most inverts to get to species level. The patch around the ocelli seems different. We noticed, however, there are many areas covered in very fine reflective felt/hair. As such, camera angle shows different colours. McAlpine & Kent's paper from 1982 states that T. digitata & T. paramonovi are "Closely related": T. paramonovi has "whitish pruinescence along orbital margins" T. digitata has "ocellar spot black" There are also other differences related to leg colour, etc. Tony said " In McAlpine's key (1982) T. digitata is split from the former species by the lack of mesonotum stripes and all tibiae with a black band above the middle and at apex. In the fly here, and as described for T. paramonovi, the fore tibiae has (only) the apical half or so darkened which appears to be unique among the genus, ie from middle to apex dark. My interpretation of ocelli spot colour for T. paramonovi from McAlpine's description is that it is also blackish by the lack of mention of colour when comparing to T. digitata, but instead differs from the latter by having it more or less dusted with whitish pruinescence." | ||||||
Flies Diptera | Lauxaniid Fly Lauxaniidae | Red Eyed Lauxaniid Fly Ceratolauxania sp | Na ema | |||||||
Flies Diptera | Lauxaniid Fly Lauxaniidae | Orange Lauxaniid Fly Homoneura cf sp | Na em | |||||||
Flies Diptera | Lauxaniid Fly Lauxaniidae | Bent Lauxaniid Fly Steganopsis melanogaster | Na em | |||||||
Flies Diptera | Small Crane Fly Limoniidae | Speckled Short-palped Crane Fly Conosia irrorata iNaturalist | Na em |
~18mm long (head+body), ~60mm including legs which are ~15mm long each. We think the thin posterior indicates a female; an ovi-positor. There are other images that show a wider posterior that we think are male clasps. A native but also found overseas. | ||||||
Flies Diptera | Small Crane Fly Limoniidae | Orange Striped Crane Fly Gynoplistia cf bella | Na em | Thank you Tony Daley & Zac Billingham for helping with the id of this species for us ~13mm long, wings ~11mm long. Difficult to id these to species as there are so many of them. Further we only one a female making it harder. Zac said "G. bella would be most likely and is the only Gynoplistia known from SA so far as I'm aware" We found one female in May. | ||||||
Flies Diptera | Small Crane Fly Limoniidae | Short-palped Crane Fly Symplecta pilipes | Na em | The big visual difference between Crane flies & Scorpion flies is that Scorpion flies (Order Mecoptera) have 4 wings and are not true flies. Crane flies are true flies which all have 2 wings and 2 clubs (halteres). Due to their slender bodies the Crane fly halteres are much easier to see than with many other fly species. | ||||||
Flies Diptera | Lance Fly Lonchaeidae | Metalic Green Tomato Fly Lamprolonchaea brouniana | Na em | Thank you Tony Daley & Iain MacGowan for confirming the id of this species for us ~3.5mm long. The paper describing them says "possesses a distinctive pitted frons, which assists in distinguishing this species". Males & females can be separated by the distance between the eyes. While in other fly species the male eyes often touch at the top, with these they are just closer together making it more difficult to distinguish. We've photographed 7 specimens here, all in Oct & Nov. | ||||||
Flies Diptera | Bush Fly Muscidae | Helina Fly Helina addita | Na ema | |||||||
Flies Diptera | Bush Fly Muscidae | Helina Fly Helina cf tasmaniensis | Na a | |||||||
Flies Diptera | Bush Fly Muscidae | Common House Fly Musca domestica | If emr | ~6mm long. Very annoying little flies that keep pestering; trying to fly into your eyes, ears, mouth, etc. | ||||||
Flies Diptera | Bush Fly Muscidae | Bush Fly Pygophora sp | Na a | |||||||
Flies Diptera | Mydas Fly Mydidae | Tiger Ichneumon Mimic Miltinus cardinalis | Na em | Similar Species: Tiger Ichneumon Wasp (Metopius sp) Thank you Tony Daley for confirming the id and Liz O'Donnell for helping with the id of this species for us After Liz suggested it was a Mydas fly, possibly Militinus sp we hunted thru CSIRO images and found it looked closest to Miltinus cardinalis. Tony said "The keys agree with your tentative ID of Miltinus cardinalis" | ||||||
Flies Diptera | Mydas Fly Mydidae | Red-tailed Mydas Fly Miltinus sp ES1 | Na em | Thank you Tony Daley for identifying and Dr Chris Lambkin & Dr Geoff Williams OAM, AM for helping with the id of this species for us ~24mm long. Chris corrected our id of Stilletto Fly (Therevidae) & Geoff suggested it resembled Miltinus stenogaster. Tony said "Following Paramonov's key (1950), I get most near to M. atripes (male), differing from both male and female M. stenogaster by the black legs, as you infer above. Differs from the key and description by lacking long white pubescence on first visible tergite (reaching the second by their length), and Paramonov does not mention the well formed pale yellow pubescent lateral mesonotal markings, nor the wide pale medial vittae there when describing differences between the species." | ||||||
Flies Diptera | Tangle-veined Fly Nemestrinidae | Double Striped Tangle-veined Fly Trichophthalma bivittata | Na em | Thank you Dr Chris Lambkin for confirming the id of this species for us ~17mm long, excluding it proboscis; which was ~4mm, while the head ~3mm long. Chris said "This keys to T. bivittata wheeleri, that is currently considered to be just a variant of T. bivittata." | ||||||
Flies Diptera | Tangle-veined Fly Nemestrinidae | Tangle-veined Fly Trichophthalma sp | Na em | |||||||
Flies Diptera | Bot Fly Oestridae | Sheep Nasal Bot Fly Oestrus ovis | If em | |||||||
